Acer Predator Helios 300 (2022) Laptop with RTX 3060 and Intel i7-12th Gen
- 15.6″ Display
- 2560×1440 Pixel Resolution
- Windows 11
- 16 GB DDR5 RAM
- Dedicated Graphics Memory Type-GDDR6
- Maximum Memory Support-32GB
- 14 Cores
- Built in dual speaker
- 1 Year International travelers Waranty
₹152,999.00
Description
Acer Predator Helios 300 (2022) with RTX 3060 and Intel i7-12th Gen Laptop Specifications
General | |
---|---|
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Model Number | PH315-55 |
Part Number | NH.QGPS.003 |
Model Name | PH315-55 |
Series | Predator Helios 300 |
Color | Abyssal Black |
Type | Gaming Laptop |
Suitable For | Gaming |
Power Supply | 280 W 5.5 PHY AC adapter |
Battery Cell | 4 cell |
MS Office Provided | No |
Processor and Memory Features | |
Dedicated Graphic Memory Type | GDDR6 |
Dedicated Graphic Memory Capacity | 6 GB |
Processor Brand | Intel |
Processor Name | Core i7 |
Processor Generation | 12th Gen |
SSD | Yes |
SSD Capacity | 1 TB |
RAM | 16 GB |
RAM Type | DDR5 |
Processor Variant | 12700H |
Clock Speed | 3.50 GHz with Max Turbo Boost Frequency Up to 4.70 GHz |
Expandable Memory | Upto 32 GB |
Cache | 24 |
Graphic Processor | NVIDIA GeForce RTX 3060 |
Number of Cores | 14 |
Operating System | |
OS Architecture | 64 bit |
Operating System | Windows 11 Home |
Supported Operating System | Windows 11 Home |
Port and Slot Features | |
Mic In | Yes |
RJ45 | Yes |
USB Port | 1 x USB 3.2 Gen 1 ports, 1 x USB Type-C port (Thunderbolt 4), 1 x USB 3.2 Gen 2 port with power-off charging |
HDMI Port | 1 x HDMI Port |
Display and Audio Features | |
Touchscreen | No |
Screen Size | 39.62 cm (15.6 Inch) |
Screen Resolution | 2560 x 1440 Pixel |
Screen Type | QHD IPS (In-Plane Switching) technology, high-brightness (300 nits) Acer ComfyViewTM LED-backlit TFT LCD, supporting 165 Hz, G-Sync, 3 ms Overdrive 16:9 aspect ratio, DCI-P3 100% |
Speakers | Built-in Dual Speakers |
Internal Mic | Built-in Dual Microphone |
Sound Properties | DTS X:Ultra Audio, featuring optimized Bass, Loudness, Speaker Protection with up to 6 custom content modes by smart amplifier | Supported in Windows Spatial Sound for PC Gaming with DTS license integrated | Immersive audio rendering over headphones and internal speakers | Acer Purified.Voice technology with dual built-in microphones. Features include far-field pickup, keystroke suppression, adaptive beam forming, and pre-defined personal and conference call modes. | Compatible with Cortana with Voice | Acer TrueHarmony technology for lower distortion, wider frequency range, headphone-like audio and powerful sound |
Connectivity Features | |
Wireless LAN | Killer Wireless Wi-Fi 6E 1675i 802.11 a/b/g/n/ac/ax wireless LAN |
Bluetooth | v5.2 |
Ethernet | Killer Ethernet E2600 |
Dimensions | |
Dimensions | 359.4 x 276.4 x 25.9 mm |
Weight | 2.6 Kg |
Additional Features | |
Disk Drive | Not Available |
Web Camera | 1080p HD |
Finger Print Sensor | No |
Keyboard | 103-/104-/107-key FineTip RGB-backlit keyboard with independent standard numeric keypad |
Backlit Keyboard | Yes |
Pointer Device | Touchpad with Multi-touch Gesture Support |
Included Software | Acer Care Center, Acer Product Registration, Planet9, PredatorSense |
Warranty | |
Warranty Summary | 1 Year International Travelers Warranty (ITW) |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
International Warranty | 1 Year |
Acer Predator Helios 300 (2022) Laptop with RTX 3060 and Intel i7-12th Gen Prices
Price History
Additional information
Specification: Acer Predator Helios 300 (2022) Laptop with RTX 3060 and Intel i7-12th Gen
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laptops Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.