Acer Predator Helios 300 with RTX 3060 Laptop Price in India
Top Specs
- 15.6 inch FHD LED Display
- 16GB RAM
- Intel Core i7 10th Gen Processor
- 1TB HDD and 256GB SSD
- 6GB NVIDIA RTX 3060 Graphics
- 144HZ Refresh Rate
- Window 10 Home
- 2.3 KG weight
- 3ms response time
Price history for acer Predator Helios 300 Core i7 10th Gen - (16 GB/1 TB HDD/256 GB SSD/Windows 10 Home/6 GB Graphics/NVIDIA GeForce RTX 3060/144 Hz) PH315-53 Gaming Laptop(15.6 inches, Black, 2.3 kg) | |
---|---|
Latest updates:
|
|
₹149,999.00 ₹103,990.00
Description
Acer Predator Helios 300 (2021) Laptop with RTX 3060 Full Specifications Detail
General | |
---|---|
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Model Number | PH315-53 |
Part Number | NH.QCYSI.008 |
Series | Predator Helios 300 |
Color | Black |
Type | Gaming Laptop |
Suitable For | Gaming, Processing & Multitasking |
Battery Backup | Upto 7 hours |
Power Supply | 230 W AC Adapter |
Battery Cell | 4 cell |
MS Office Provided | No |
Processor and Memory Features | |
Dedicated Graphic Memory Type | GDDR6 |
Dedicated Graphic Memory Capacity | 6 GB |
Processor Brand | Intel |
Processor Name | Core i7 |
Processor Generation | 10th Gen |
SSD | Yes |
SSD Capacity | 256 GB |
RAM | 16 GB |
RAM Type | DDR4 |
HDD Capacity | 1 TB |
Processor Variant | 10870H |
Chipset | Mobile Intel HM470 PCH Chipset |
Memory Slots | 2 slots |
Expandable Memory | Upto 32 GB |
RPM | 7200 |
Graphic Processor | NVIDIA GeForce RTX 3060 |
Operating System | |
OS Architecture | 64 bit |
Operating System | Windows 10 Home |
System Architecture | 64 |
Port and Slot Features | |
Mic In | Yes |
RJ45 | Yes |
USB Port | 1 x USB Type-C Port (USB 3.2 Gen 2), 1 x USB 3.2 Gen 2 Port with Power-Off Charging, 2 x USB 3.2 Gen 1 Ports |
HDMI Port | 1 x HDMI |
Hardware Interface | PCIe NVMe |
Display and Audio Features | |
Touchscreen | No |
Screen Size | 39.62 cm (15.6 inches) |
Screen Resolution | 1920 x 1080 Pixels |
Screen Type | Full HD LED Backlit IPS ComfyView Display (300 nits Brightness, 72% NTSC Color Gamut) |
Speakers | Built-in Speakers |
Internal Mic | Built-in Dual Microphones |
Sound Properties | DTS X : Ultra Audio, Featuring Optimized Bass, Loudness, Speaker Protection with up to 6 Custom Content Modes by Smart Amplifier, Supported in Windows Spatial Sound for PC Gaming with DTS License Integrated, Immersive Audio Rendering Over Headphones and Internal Speakers, Acer Purified Voice Technology with Dual Built-in Microphones. Features Include Far-Field Pickup, Keystroke Suppression, Adaptive Beam Forming, and Pre-Defined Personal and Conference Call Modes, Compatible with Cortana with Voice, Acer TrueHarmony Technology for Lower Distortion, Wider Frequency Range, Headphone-Like Audio and Powerful Sound |
Refresh Rate | 144 Hz |
Connectivity Features | |
Wireless LAN | Killer Wi-Fi 6 AX1650i |
Bluetooth | v5.1 |
Ethernet | Killer Ethernet E2600, 10/100/1000 Mbps |
Dimensions | |
Dimensions | 363.4 x 255 x 22.9 |
Weight | 2.3 kg |
Additional Features | |
Disk Drive | Not Available |
Web Camera | 720p HD Webcam |
Finger Print Sensor | No |
Keyboard | FineTip RGB-backlit Keyboard with Independent Standard Numeric Keypad (International Language Support) |
Backlit Keyboard | Yes |
Pointer Device | Multi-Gesture Touchpad |
Included Software | PredatorSense, Acer Care Center, Planet9, Acer Product Registration, Quick Access |
Additional Features | 59 WHr Li-ion Battery, BIOS User, Supervisor Passwords |
Warranty | |
Warranty Summary | 1 Year Onsite Warranty |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Related
Additional information
Specification: Acer Predator Helios 300 with RTX 3060 Laptop Price in India
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laptops Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Price History
Price history for acer Predator Helios 300 Core i7 10th Gen - (16 GB/1 TB HDD/256 GB SSD/Windows 10 Home/6 GB Graphics/NVIDIA GeForce RTX 3060/144 Hz) PH315-53 Gaming Laptop(15.6 inches, Black, 2.3 kg) | |
---|---|
Latest updates:
|
|
There are no reviews yet.