Amazfit BiP 3 Pro Smartwatch at Lowest Price in India (3rd February 2023)
- 1.69″ Display
- 240×280 Pixel Resolution
- Bluetooth – v5.0
- 5 ATM Water Resistant
- 50+ Vibrant Watch Faces
- 60 Sports Mode
- Heart Rate Monitor
- Sleep Monitor
- Stress level Monitor
₹2,999.00
Description
Amazfit BiP 3 Pro Smartwatch Specification And Details
General | |
---|---|
Sales Package | Smartwatch, Magnetic Charger, User Manual |
Model Number | A2171 |
Model Name | Bip 3 Pro |
Dial Color | Pink |
Dial Shape | Square |
Strap Color | Black |
Strap Material | Silicone |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 50 m |
Usage | Fitness & Outdoor |
Ideal For | Men & Women |
Product Details | |
Closure | Strap Buckle |
Sensor | Accelerometer Sensor, Gyroscope Sensor, Air Pressure Sensor, Ambient Light Sensor, GPS, Huami Self-Developed BioTracker 2 PPG (Support Blood Oxygen) Biological Data Sensor |
Notification | Calendar Reminder, Call Notification, Sedentary Reminders, Smartphone Apps Notifications, etc |
Notification Type | Vibration |
Battery Type | Lithium |
Charge Time | 120 Minutes |
Battery Life | Upto 14 Days |
Rechargeable Battery | Yes |
Charger Type | Charging Base |
Platform and Storage Features | |
Operating System | Android & iOS |
Compatible Operating System | Android & iOS |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
Wi-Fi | No |
GPS | Yes |
Messaging Support | No |
Bluetooth Version | v5.0 |
Email Support | No |
Operating Range | 10 m |
Camera and Display Features | |
Display Resolution | 240 x 280 Pixels |
Display Size | 1.69 Inch |
Display Type | TFT |
Backlight Display | Yes |
Scratch Resistant | Yes |
Other Display Features | Always-on Display |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | Yes |
Other Fitness Features | Blood Oxygen Saturation Measurement, Monitoring of Heart Rate, Stress Levels & Sleep and PAI Health Assessment System |
Date & Time Display | Date & Time |
Compass | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Chronograph | Yes |
Language | English |
Number of Buttons | 1 |
Other Watch Functions | Stress Level Monitor, Weather, Multiple Sports Modes, Sleep Monitor, Heart Rate Monitor, Mobile Phone Music Control, Mobile Phone Camera Control, Find My Phone |
Audio and Video Features | |
Gesture Control | Yes |
Voice Control | No |
Dimensions | |
Width | 44.12 mm |
Height | 36.49 mm |
Thickness | 9.65 mm |
Weight | 33.3 g |
Warranty | |
Warranty Summary | 1 Year Brand Warranty |
Warranty Service Type | For any product related issues, Please For any product related issues, Contact_us on : [1800-419-9680 ] |
Domestic Warranty | 1 Year |
Amazfit BiP 3 Pro Smartwatch at Lowest Price in India (3rd February 2023) Prices
Price History
Additional information
Specification: Amazfit BiP 3 Pro Smartwatch at Lowest Price in India (3rd February 2023)
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laptops Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.