Amazfit Bip S Lite Best Price and Specifications
Top Specs
- Bluetooth v5.0
- Upto 30 days battery life
- 1.28 inch color touch display
- 8 sports modes
- 5ATM water resistant
- Heart rate monitor
- USB magnetic charger
- Vibration notifications
₹2,999.00
Description
Amazfit Bip S Lite Smartwatch Full Specifications and Features Detail
General | |
---|---|
Sales Package | Smartwatch, Magnetic Charger, User Manual |
Model Number | A1823 |
Model Name | Amazfit Bip S Lite |
Dial Shape | Square |
Strap Color | Blue |
Strap Material | Silicone |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 50 m |
Usage | Fitness & Outdoor |
Dial Material | Polycarbonate |
Ideal For | Men & Women |
Product Details | |
Maximum Operating Altitude | 2160 m |
Closure | Strap Buckle |
Sensor | BioTracker PPG Bio-tracking Optical Heart Rate Sensor, 3-axis Acceleration Sensor |
Compatible Device | iPhone, Android Smartphones |
Notification | Yes |
Notification Type | Vibration |
Battery Type | Lithium Ion |
Charge Time | 2 hrs |
Battery Life | 30 Days |
Rechargeable Battery | Yes |
Charger Type | USB Magnetic Charger |
Other Features | Lightweight Design |
Platform and Storage Features | |
Compatible Operating System | Android & iOS |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
Wi-Fi | No |
GPS | No |
Messaging Support | No |
Bluetooth Version | v5.0 |
Email Support | No |
Operating Range | 10 m |
Call Features | Reject Call and Take Call |
Camera and Display Features | |
Display Resolution | 176 x 176 Pixels |
Display Size | 1.28 inch |
Display Type | TFT |
Backlight Display | Yes |
Scratch Resistant | Yes |
Other Display Features | Transflective Always-on Display |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Other Fitness Features | Activity Tracker (Distance, Steps, Calories Burned, Heart Rate, Sleep), Multiple Sports Modes |
Date & Time Display | Yes |
Compass | No |
Calendar | Yes |
Alarm Clock | Yes |
Chronograph | Yes |
Language | English |
Number of Buttons | 1 |
Other Watch Functions | Smart Notifications (Text, Email, Social Media App Alerts, Weather), Alarm Clock, Calendar Alerts, Watch Faces, Music Control, Sedentary Reminders |
Dimensions | |
Height | 35.3 mm |
Thickness | 11.4 mm |
Weight | 30 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Warranty Service Type | For Any Product Related Issues: Contact Us on: [1800-419-9680 ] |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
Amazfit Bip S Lite Best Price and Specifications Prices
Price History
Price history for huami Amazfit Bip S Lite Smartwatch(Blue Strap, Regular) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Amazfit Bip S Lite Best Price and Specifications
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.