Amazfit Bip U Smartwatch Price in India and Specifications
Top Specs
- Bluetooth version 5.0
- Upto 9 days battery life
- 1.43 inch HD display
- 5 ATM water protection
- 60+ sports mode
- Heart rate monitor
- Blood Oxygen level monitor
- Stress monitor
- Corning Gorilla Glass 3 Protection
₹2,999.00
Description
Amazfit Bip U Smartwatch Full Specifications Detail
General | |
---|---|
Sales Package | Smartwatch, Magnetic Charger, User Manual |
Model Number | A2017 |
Model Name | Amazfit Bip U |
Dial Shape | Rectangle |
Strap Color | Pink |
Strap Material | Silicone |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 50 m |
Usage | Fitness & Outdoor |
Dial Material | Polycarbonate |
Ideal For | Men & Women |
Product Details | |
Closure | Strap Buckle |
Sensor | Accelerator Sensor, BioTracker PPG Bio-tracking Optical Heart Rate Sensor, Gyroscope |
Compatible Device | iPhone with iOS 10.0 or Above, Android 5.0 or Higher |
Notification | Yes |
Notification Type | Vibration |
Battery Type | Lithium Polymer |
Charge Time | 120 mins |
Battery Life | Upto 9 Days (Based on Usage) |
Rechargeable Battery | Yes |
Charger Type | Charging Base |
Other Features | 230 mAh Lithium-ion Polymer Battery, OxygenBeats, Personal Activity Intelligence (PAI), SomnusCare |
Platform and Storage Features | |
Compatible Operating System | Android & iOS |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
Wi-Fi | No |
GPS | Yes |
Messaging Support | No |
Bluetooth Version | v5.0 |
Email Support | No |
Operating Range | 10 m |
Call Features | call rejection |
Camera and Display Features | |
Display Resolution | 320 x 302 Pixels |
Display Size | 1.43 inch |
Display Type | TFT |
Backlight Display | Yes |
Scratch Resistant | Yes |
Other Display Features | Always-on Large Color TFT Display with 2.5D Glass and Anti-fingerprint Coating |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Other Fitness Features | Activity Tracker (Distance, Steps, Calories Burned, Sleep Quality Monitoring (Deep Sleep, Light Sleep, REM, Awake Time, and Afternoon Naps, Sleep quality Score and Insights for Improvement), Heart Rate and Blood-oxygen Level Measurement, Stress Monitoring, Menstrual Cycle Tracker (Menstrual and Ovulation Periods), Sedentary Reminders), 60+ Sports Modes with High-precision GPS, PAI Health Assessment System |
Date & Time Display | Yes |
Compass | No |
Calendar | Yes |
Alarm Clock | Yes |
Chronograph | Yes |
Language | English |
Number of Buttons | 1 |
Other Watch Functions | Smart Notifications (Text, Email, Social Media App Alerts, Weather Forecasts, Alarm Clock, Calendar Alerts, Countdown, Stopwatch), Remote Control Mobile Phone Camera, Customizable Watch Faces, Mobile Phone Music Control, Find My Phone, Pomodoro Clock, World Clock, Customizable Modular |
Audio and Video Features | |
Speaker | No |
Microphone | No |
Voice Control | No |
Dimensions | |
Width | 40.9 mm |
Height | 35.5 mm |
Thickness | 11.4 mm |
Weight | 31 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Warranty Service Type | For Any Product Related Issues, Please Contact On: [1800-419-9680] |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
Amazfit Bip U Smartwatch Price in India and Specifications Prices
Price History
Price history for huami Amazfit Bip U Smartwatch(Pink Strap, Regular) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Amazfit Bip U Smartwatch Price in India and Specifications
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.