Ambrane Fitshot Pulse Smartwatch (1st December 2023)
- 240*240 pixel resolution
- Bluetooth
- 8 Sports Mode
- Music control
- Sedentary reminder
- Heart Rate Monitor
- Sleep monitor
- Calorie count
- Step count
- 1 year warranty
- Goal completion reminder
₹2,199.00
Description
Ambrane Fitshot Pulse smartwatch Specification
General | |
---|---|
Sales Package | Smartwatch, Charger, User Manual |
Model Number | ASW-01 |
Model Name | Pulse |
Dial Shape | Rectangle |
Strap Color | Black |
Strap Material | Synthetic |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 1.5 m |
Usage | Fitness & Outdoor |
Dial Material | Stainless Steel |
Ideal For | Men & Women |
Product Details | |
Closure | Strap Buckle |
Sensor | Heart Rate Sensor, Accelerometer Sensor |
Compatible Device | iPhone, Android Smartphones |
Notification | Yes |
Notification Type | Vibration |
Battery Type | Lithium Ion |
Battery Life | 7-9 Days |
Rechargeable Battery | Yes |
Platform and Storage Features | |
Compatible Operating System | Android & iOS |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
Wi-Fi | No |
GPS | No |
Bluetooth Version | v5.0 |
Camera and Display Features | |
Display Resolution | 240 x 240 Pixels |
Display Size | 1.3 inch |
Display Type | IPS LCD |
Backlight Display | Yes |
Scratch Resistant | Yes |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Other Fitness Features | Activity Tracker (Distance, Steps, Calories Burned, Heart Rate, Sleep Monitor) |
Date & Time Display | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Language | English |
Number of Buttons | 1 |
Other Watch Functions | Smart Notifications (Text, Email, Social Media App Alerts), Alarm Clock, Calendar Alerts, Sedentary Reminder and Goal Completion Reminder |
Dimensions | |
Width | 37 mm |
Height | 12 mm |
Thickness | 42 mm |
Weight | 39 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Warranty Service Type | Carry In |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
Ambrane Fitshot Pulse Smartwatch (1st December 2023) Prices
Price History
Additional information
Specification: Ambrane Fitshot Pulse Smartwatch (1st December 2023)
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.