Ambrane Fitshot Zest Smartwatch (3rd February 2023)
- 1.7″ Lucid Display
- 60 Watch Faces
- Calling feature
- Blutooth calling
- Inbuilt mic
- Rotatory button and narrow Bezal
- 10 sports mode
- Spo2 Heart Rate tracking, sleeping monitor ,Stress Monitor and Menstrual cycle
- IP67 Water Resistant
₹2,299.00
Description
Ambrane Fitshot Zest Smartwatch Specification
General | |
---|---|
Sales Package | SmartWatch & Charging Cable |
Model Number | FitShot Zest |
Model Name | FitShot Zest |
Dial Shape | Square |
Strap Color | Pink |
Strap Material | Silicone |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Usage | Fitness & Outdoor |
Ideal For | Men & Women |
Product Details | |
Sensor | Heart Rate Monitoring, SpO2, Blood Pressure & Sleep Monitoring, G-Sensor |
Compatible Device | SmartPhones |
Battery Type | Lithium Polymer |
Charge Time | 175 min |
Battery Life | 7 Days |
Rechargeable Battery | Yes |
Connectivity Features | |
Call Function | Yes |
Bluetooth | Yes |
Bluetooth Version | V5.0 |
Camera and Display Features | |
Display Resolution | 240*280 pixel |
Display Size | 43.18 mm |
Fitness and Watch Functions | |
Date & Time Display | Yes |
Alarm Clock | Yes |
Warranty | |
Warranty Summary | 1 Year Brand Warranty |
Warranty Service Type | Kindly Contact our care team, 011-45911111 / [email protected] |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
Ambrane Fitshot Zest Smartwatch (3rd February 2023) Prices
Price History
Additional information
Specification: Ambrane Fitshot Zest Smartwatch (3rd February 2023)
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.