Last price update was:
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Ambrane NeoBuds 33 TWS Earbuds
Rs. 999
Rs. 1,799
1 new
from Rs. 999
Rs. 999
Rs. 1,799
out of stock
Top Specs
- Bluetooth v5.0
- Upto 15 hours playback time with case
- 10mm driver
- IPX4 rating
- Touch controls
- Mic & voice assistant
- Upto 3.5 hours single earbud playback time
- Lightweight
Ambrane NeoBuds 33 TWS Earbuds
₹999.00
Description
Ambrane NeoBuds 33 True Wireless Earbuds Full Specifications and Features Detail
General | |
---|---|
Model Name | NeoBuds-33 |
Color | Black |
Headphone Type | True Wireless |
Inline Remote | No |
Sales Package | Earbuds |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Accessories Included | Charging Case |
Product Details | |
Sweat Proof | Yes |
Deep Bass | Yes |
With Microphone | Yes |
Connectivity Features | |
Wireless Type | Bluetooth |
Wireless Range | 10 m |
Bluetooth Version | V5.0 |
Bluetooth Range | 10 m |
Battery Life | 1.5 hr |
Battery Capacity | 300 mAh |
Charging Time | 1.5 |
Play Time | 15 hr |
Standby Time | 120 hr |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Brand Warranty |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Ambrane NeoBuds 33 TWS Earbuds Prices
Rs. 999
Rs. 1,799
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
1 new
from Rs. 999
Rs. 999
Rs. 1,799
out of stock
Price History
Price history for Ambrane NeoBuds 33 True Wireless Earbuds with 15 Hours Total Playtime, High Bass Immersive Sound, Touch Controls, IPX4 Waterproof, Voice Assistance & inbuilt Mic (Black), Normal | |
---|---|
Latest updates:
|
|
Additional information
Specification: Ambrane NeoBuds 33 TWS Earbuds
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.