Ambrane Wise Roam Smartwatch (21st March 2023)
- 1.69″ Lucid Display
- 240×280 Pixel Resolution
- Bluetooth Calling
- 60+ Sports Mode
- IP68 Water-resistant
- Heart Rate Monitor
- SPo2 Monitor
- 100+ Watch Faces
- 1 Year Brand Waranty
₹1,799.00
Description
Ambrane Wise Roam Smartwatch Specs Details and Features
General | |
---|---|
Sales Package | Smartwatch & Charging Cable |
Model Number | Wise Eon |
Model Name | Wise-Eon 1.69" Lucid Display,bluetooth calling |
Dial Shape | Square |
Strap Color | Black |
Strap Material | Silicone |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Usage | Fitness & Outdoor |
Ideal For | Men & Women |
Product Details | |
Sensor | Heart Rate, SPO2, Blood Pressure |
Battery Life | 10 Days |
Rechargeable Battery | Yes |
Connectivity Features | |
Call Function | Yes |
Bluetooth | Yes |
Camera and Display Features | |
Display Resolution | 240*280 pixel |
Display Size | 42.926 mm |
Warranty | |
Warranty Summary | 1 Year Brand Warranty |
Covered in Warranty | Manufacturing Defects |
Domestic Warranty | 1 Year |
Ambrane Wise Roam Smartwatch (21st March 2023) Prices
Price History
Price history for Ambrane Wise-Eon 1.69" Lucid Display,bluetooth calling Smartwatch(Black Strap, Regular) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Ambrane Wise Roam Smartwatch (21st March 2023)
General | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.