AMKETTE Audacity 1000 Soundbar (10th June 2023)
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Add your review
Latest and Upcoming Bluetooth Soundbars In India 2023
- 40W RMS Output
- Multiple Connectivity Options Like Blutooth, AUX, USB
- 3 Sound Modes With Treble And Bass Control
- Bluetooth- 5.0
- HDMI Cable
- Compatible Devices- Laptop, TV, Smartphone
- Power Source- Power Adaptor
- Impedance- 4 Ohm×2
- Wireless Range-10m
AMKETTE Audacity 1000 Soundbar (10th June 2023)
₹4,999.00 ₹2,899.00
Description
AMKETTE Audacity 1000 Soundbar Specs, Details, Launch Date, And Features
General | |
---|---|
Sales Package | 1 Soundbar, 1 HDMI Cable, 2 AAA Batteries, Remote Control, Power Adapter, User Manual |
Model Number | Audacity 1000 with HDMI Arc |
Type | Soundbar |
Bluetooth | Yes |
Memory Card Slot | No |
Configuration | Stereo |
Power Source | Power Adapter |
Power Output (RMS) | 40 W |
Frequency Response | 20 KHz |
Impedance | 4 ohms * 2 |
Color | Black |
Wired/Wireless | Wired & Wireless |
Wall Mountable Satellite | No |
Built-in Fm Radio | No |
Outdoor Usage | Yes |
Product Details | |
Configuration | Stereo Channel |
Compatible Devices | Smartphone, TV, Laptop |
USB Ports | 1 USB Ports |
Bluetooth | 5.0 |
Bluetooth Range | 10 m |
Other Details | |
Technology Used | Bluetooth |
Sensitivity | 72 dB |
Dimensions | |
Width | 11 cm |
Height | 60 cm |
Depth | 13 cm |
Related
AMKETTE Audacity 1000 Soundbar (10th June 2023) Prices
Price History
-
Additional information
Specification: AMKETTE Audacity 1000 Soundbar (10th June 2023)
Connectivity Options | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||
|
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.