ASUS ROG Strix G15 (2022) Laptop with RTX 3060 and Ryzen 7-6800H
- 15.6 inch Full HD Display
- 1920× 1080 Pixel Resolution
- 16GB DDR5 RAM
- 8 cores and 20mb cache
- Graphics Memory- 6GB GDDR6
- Refresh Rate- 300Hz
- Response Time- 3ms
- Microsoft Office
- Built in Array Microphone
- 1 Year Waranty
₹129,990.00
Description
ASUS ROG Strix G15 (2022) Laptop with RTX 3060 and Ryzen 7-6800H Specs Details
General | |
---|---|
Sales Package | Laptop, Power Adaptor, Battery, Warranty Documents, User Guide |
Model Number | G513RM-HF272WS |
Part Number | 90NR0845-M00EC0 |
Model Name | G513RM-HF272WS |
Series | ROG Strix G15 |
Color | Eclipse Gray |
Type | Gaming Laptop |
Suitable For | Gaming |
Power Supply | 240W Adapter |
Battery Cell | 4 Cell |
MS Office Provided | Yes |
Processor and Memory Features | |
Dedicated Graphic Memory Type | GDDR6 |
Dedicated Graphic Memory Capacity | 6 GB |
Processor Brand | AMD |
Processor Name | Ryzen 7 Octa Core |
SSD | Yes |
SSD Capacity | 1 TB |
RAM | 16 GB |
RAM Type | DDR5 |
Processor Variant | 6800H |
Clock Speed | Max Boost Frequency Upto 4.7 GHz |
Memory Slots | 2 |
RAM Frequency | 4800 MHz |
Cache | 20 MB |
Graphic Processor | NVIDIA GeForce RTX 3060 |
Number of Cores | 8 |
Operating System | |
Operating System | Windows 11 Home |
Supported Operating System | Windows 11 Home |
Port and Slot Features | |
Mic In | Yes |
RJ45 | Yes |
USB Port | 1 x USB 3.2 Gen 2 Type-C, 1 x USB 3.2 Gen 2 Type-C Support DisplayPort/ Power Delivery / G-SYNC, 2 x USB 3.2 Gen 1 Type-A |
HDMI Port | 1 x HDMI 2.0b |
Hardware Interface | PCIe 4.0 NVMe M.2 |
Display and Audio Features | |
Touchscreen | No |
Screen Size | 39.62 cm (15.6 inch) |
Screen Resolution | 1920 x 1080 Pixel |
Screen Type | Full HD, IPS Level, 300 Hz Refresh Rate, 3ms Response Time, 170 Degree Viewing Angle, 300nits Brightness, 1:1000 Contrast, 72% NTSC%, 100% SRGB%, 75.35% Adobe%, Anti-glare Display, Adaptive Sync, Supports Dolby Vision HDR |
Speakers | Dual Speaker System with Smart Amplifier Technology |
Internal Mic | Built-in array microphone |
Sound Properties | AI Noise Canceling Technology, Dolby Atmos, Hi-Res Certification, Smart Amp Technology |
Connectivity Features | |
Wireless LAN | Wi-Fi 6E(802.11ax) (Dual band) 2 x 2 |
Bluetooth | v5.2 |
Ethernet | 10/100/1000/2500 Mbps |
Dimensions | |
Dimensions | 354 x 259 x 22.6 mm |
Weight | 2.30 kg |
Additional Features | |
Disk Drive | Not Available |
Security Chip | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
Keyboard | Backlit Chiclet Keyboard 4-Zone RGB |
Backlit Keyboard | Yes |
Included Software | Microsoft Office Home & Student |
Additional Features | 90WHrs, 4S1P, 4-cell Li-ion |
Warranty | |
Warranty Summary | 1 Year Onsite Warranty |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
ASUS ROG Strix G15 (2022) Laptop with RTX 3060 and Ryzen 7-6800H Prices
Price History
Price history for ASUS ROG Strix G15 Ryzen 7 Octa Core 6800H - (16 GB/1 TB SSD/Windows 11 Home/6 GB Graphics/NVIDIA GeForce RTX 3060) G513RM-HF272WS Gaming Laptop(15.6 inch, Eclipse Gray, 2.30 kg, With MS Office) | |
---|---|
Latest updates:
|
|
Additional information
Specification: ASUS ROG Strix G15 (2022) Laptop with RTX 3060 and Ryzen 7-6800H
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laptops Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.