ASUS ROG Zephyrus G15 Laptop with AMD RX 6800S and Ryzen 9 6900HS
- 14″ Display
- 2560×1600 Pixel Resolution
- Windows 11
- Microsoft Office
- SSD- 1TB
- 32 GB DDR5 RAM
- 8 GB GDDR6 Graphics Memory
- 720P HD Camera
- Backlit keyboard
- 1 Year Onsite Waranty
₹191,990.00
Description
ASUS ROG Zephyrus G15 Gaming Laptop with AMD RX 6800S and Ryzen 9 6900HS Specs, Details And Features
General | |
---|---|
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Model Number | GA402RK-L8148WS |
Part Number | 90NR09U4-M008Y0 |
Model Name | GA402RK-L8148WS |
Series | ROG Zephyrus G14 |
Color | Gray Anime Matrix |
Type | Gaming Laptop |
Suitable For | Gaming |
Power Supply | 240W AC Adapter |
Battery Cell | 4 |
MS Office Provided | Yes |
Processor and Memory Features | |
Dedicated Graphic Memory Type | GDDR6 |
Dedicated Graphic Memory Capacity | 8 GB |
Processor Brand | AMD |
Processor Name | Ryzen 9 Octa Core |
SSD | Yes |
SSD Capacity | 1 TB |
RAM | 32 GB |
RAM Type | DDR5 |
Processor Variant | 6900HS |
Clock Speed | Up to 4.9 GHz max boost |
Expandable Memory | 32 |
RAM Frequency | 4800 MHz |
Cache | 16 |
Graphic Processor | NVIDIA GeForce RX 6800S |
Number of Cores | 8 |
Operating System | |
OS Architecture | 64 bit |
Operating System | Windows 11 Home |
Supported Operating System | Windows 11 Home |
System Architecture | 64 |
Port and Slot Features | |
Mic In | Yes |
USB Port | 1x USB 3.2 Gen 2 Type-C support DisplayPort, 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery, 2x USB 3.2 Gen 2 Type-A |
HDMI Port | 1x HDMI 2.0b |
Multi Card Slot | 1x card reader (microSD) |
Hardware Interface | PCIe NVMe |
Display and Audio Features | |
Touchscreen | No |
Screen Size | 35.56 cm (14 inch) |
Screen Resolution | 2560 x 1600 Pixel |
Screen Type | QHD+, WQXGA, Backlit LCD, IPS-level, (Brightness 500 nits) |
Speakers | 4-Speaker System |
Internal Mic | Built-in 3 array-microphone |
Sound Properties | Smart Amplifier Technology |
Refresh Rate | 120 Hz |
Connectivity Features | |
Wireless LAN | Wi-Fi 6E(802.11ax) (Dual band) 2x2 |
Bluetooth | v5.2 |
Dimensions | |
Dimensions | 312 x 195 x 22.7 mm |
Weight | 1.72 kg |
Additional Features | |
Disk Drive | Not Available |
Web Camera | 720P HD IR Camera |
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
Backlit Keyboard | Yes |
Additional Features | 76WHrs, 4S1P, Li-ion Battery |
Warranty | |
Warranty Summary | 1 Year Onsite Warranty |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
ASUS ROG Zephyrus G15 Laptop with AMD RX 6800S and Ryzen 9 6900HS Prices
Price History
Price history for ASUS ROG Zephyrus G14 Ryzen 9 Octa Core 6900HS - (32 GB/1 TB SSD/Windows 11 Home/8 GB Graphics/NVIDIA GeForce RX 6800S/120 Hz) GA402RK-L8148WS Gaming Laptop(14 inch, Gray Anime Matrix, 1.72 kg, With MS Office) | |
---|---|
Latest updates:
|
|
Additional information
Specification: ASUS ROG Zephyrus G15 Laptop with AMD RX 6800S and Ryzen 9 6900HS
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laptops Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.