ASUS ROG Zephyrus G15 RTX 3070 Ti and Ryzen 9 6900HS Laptop
- 15.6″ Display
- 2560×1440 Pixel Resolution
- Windows 11
- Microsoft Office
- SSD- 1TB
- 720 P HD IR Camera
- Backlit keyboard
- 16 GB DDR5 RAM
- 1 Year Onsite Waranty
₹189,990.00
Description
ASUS ROG Zephyrus G15 (2022) Laptop with NVIDIA RTX 3070 Ti and Ryzen 9 6900HS Specs, Details And Features
General | |
---|---|
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Model Number | GA503RW-LN067WS |
Part Number | 90NR0822-M00350 |
Model Name | GA503RW-LN067WS |
Series | ROG Zephyrus G15 |
Color | Eclipse Gray |
Type | Gaming Laptop |
Suitable For | Gaming |
Power Supply | 240W AC Adapter |
Battery Cell | 4 |
MS Office Provided | Yes |
Processor and Memory Features | |
Dedicated Graphic Memory Type | GDDR6 |
Dedicated Graphic Memory Capacity | 8 GB |
Processor Brand | AMD |
Processor Name | Ryzen 9 Octa Core |
SSD | Yes |
SSD Capacity | 1 TB |
RAM | 16 GB |
RAM Type | DDR5 |
Processor Variant | 6900HS |
Clock Speed | Up to 4.9 GHz max boost |
Expandable Memory | 40 |
RAM Frequency | 4800 MHz |
Cache | 16 |
Graphic Processor | NVIDIA GeForce RTX 3070 |
Number of Cores | 8 |
Operating System | |
OS Architecture | 64 bit |
Operating System | Windows 11 Home |
Supported Operating System | Windows 11 Home |
System Architecture | 64 |
Port and Slot Features | |
Mic In | Yes |
RJ45 | Yes |
USB Port | 2x USB 3.2 Gen 2 Type-A, 2x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery |
HDMI Port | 1x HDMI 2.0b |
Multi Card Slot | 1x card reader (microSD) |
Hardware Interface | PCIe NVMe |
Display and Audio Features | |
Touchscreen | No |
Screen Size | 39.62 cm (15.6 inch) |
Screen Resolution | 2560 x 1440 Pixel |
Screen Type | WQHD, Backlit LCD, IPS-level (Brightness 300 nits) |
Speakers | Built in Speakers |
Internal Mic | Built-in array microphone |
Refresh Rate | 240 Hz |
Connectivity Features | |
Wireless LAN | Wi-Fi 6E(802.11ax) (Dual band) 2x2 |
Bluetooth | v5.2 |
Ethernet | 10/100/1000/2500 Mbps |
Dimensions | |
Dimensions | 355 x 199 x 24.3 mm |
Weight | 1.90 kg |
Additional Features | |
Disk Drive | Not Available |
Web Camera | 720P HD IR Camera |
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
Backlit Keyboard | Yes |
Additional Features | 90WHrs, 4S1P, Li-ion Battery |
Warranty | |
Warranty Summary | 1 Year Onsite Warranty |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
ASUS ROG Zephyrus G15 RTX 3070 Ti and Ryzen 9 6900HS Laptop Prices
Price History
Price history for ASUS ROG Zephyrus G15 Ryzen 9 Octa Core 6900HS - (16 GB/1 TB SSD/Windows 11 Home/8 GB Graphics/NVIDIA GeForce RTX 3070/240 Hz) GA503RW-LN067WS Gaming Laptop(15.6 inch, Eclipse Gray, 1.90 kg, With MS Office) | |
---|---|
Latest updates:
|
|
Additional information
Specification: ASUS ROG Zephyrus G15 RTX 3070 Ti and Ryzen 9 6900HS Laptop
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laptops Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.