Asus ROG Zephyrus M16 (2022) Laptop with RTX 3060 (3rd February 2023)
- 16 inch QHD(2K) display
- Windows 11 Home
- NVIDIA RTX 3060 6GB GPU
- 165Hz refresh rate
- Intel core i7-12th gen 14 core processor
- MUX switch
- 16GB DDR5 RAM
₹172,490.00
Description
Asus ROG Zephyrus M16 (2022) Laptop with RTX 3060 and Intel Core i7-12th Gen Specifications and Features Details
General | |
---|---|
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Model Number | GU603ZM-K8035WS |
Part Number | 90NR0911-M000K0 |
Model Name | GU603ZM-K8035WS |
Series | ROG Zephyrus M16 |
Color | Off Black |
Type | Laptop |
Suitable For | Processing & Multitasking |
Power Supply | 240W AC Adapter |
Battery Cell | 4 |
MS Office Provided | Yes |
Processor and Memory Features | |
Dedicated Graphic Memory Type | GDDR6 |
Dedicated Graphic Memory Capacity | 6 GB |
Processor Brand | Intel |
Processor Name | Core i7 |
Processor Generation | 12th Gen |
SSD | Yes |
SSD Capacity | 1 TB |
RAM | 16 GB |
RAM Type | DDR5 |
Processor Variant | 12700H |
Chipset | TBD |
Clock Speed | 4.7 |
Expandable Memory | 40 |
Cache | 24 |
Graphic Processor | NVIDIA GeForce RTX RTX 3060 |
Number of Cores | 14 |
Operating System | |
OS Architecture | 64 bit |
Operating System | Windows 11 Home |
Supported Operating System | Windows 11 Home |
System Architecture | 64 |
Port and Slot Features | |
Mic In | Yes |
RJ45 | Yes |
USB Port | 1x Thunderbolt 4 support DisplayPort / power delivery, 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery, 2x USB 3.2 Gen 2 Type-A |
HDMI Port | 1x HDMI 2.0b |
Multi Card Slot | 1x card reader microSD (UHS-II, 312MB/s) |
Hardware Interface | NVMe PCIe |
Display and Audio Features | |
Touchscreen | No |
Screen Size | 40.64 cm (16 Inch) |
Screen Resolution | 2560 x 1600 Pixels |
Screen Type | WQXGA, IPS-level (Brightness 500nits, DCI-P3 % 100%) |
Speakers | 2x 2W dual-force woofer with Smart Amp Technology, 2x 2W tweeter |
Internal Mic | Built-in array microphone |
Connectivity Features | |
Wireless LAN | Wi-Fi 6E(802.11ax) |
Bluetooth | v5.2 |
Ethernet | 10/100/1000/2500 Mbps |
Dimensions | |
Dimensions | 355 x 243 x 19.9 mm |
Weight | 2 Kg |
Additional Features | |
Disk Drive | Not Available |
Web Camera | 720P HD IR Camera |
Security Chip | Kensington Security Slot |
Keyboard | Backlit Chiclet Keyboard RGB |
Backlit Keyboard | Yes |
Additional Features | 90WHrs, 4S1P, Li-ion Battery |
Warranty | |
Warranty Summary | 1 Year Onsite Warranty |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
Asus ROG Zephyrus M16 (2022) Laptop with RTX 3060 (3rd February 2023) Prices
Price History
Price history for ASUS ROG Zephyrus M16 (2022), 16-inch (40.64 cms) 2K QHD 165Hz/3ms, Core i7-12700H 12th Gen, RTX 3060 6GB Graphics, Gaming Laptop (16GB/1TB SSD/Win 11/Office 2021/Black/2 Kg), GU603ZM-K8035WS | |
---|---|
Latest updates:
|
|
Additional information
Specification: Asus ROG Zephyrus M16 (2022) Laptop with RTX 3060 (3rd February 2023)
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laptops Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.