Asus Strix Gaming G15 with APU A9 Laptop: Best Price in India and Features
Rs. 165,000
Rs. 181,990
out of stock
Top Specs
- 15.6 inch Full HD display
- Touch Screen
- APU Dual Core A9 with 9th generation
- 16 GB SSD and 1 TB HDD
- 16 GB RAM
- Upto 12 hours battery life
- 16 GB AMD graphics
- 3 years warranty
- Windows 10 Home
Asus Strix Gaming G15 with APU A9 Laptop: Best Price in India and Features
₹165,000.00
Description
Asus Strix Gaming G15 Laptop with APU Dual Core A9 Full Specifications
General | |
---|---|
Sales Package | Laptop, Adapter, Manual, USB Rog Eye Clip webcam |
Model Number | G513QM-HF311TS |
Part Number | G513QM-HF311TS |
Model Name | ROG Strix Gaming G15 G513QM-HF311TS |
Color | Black |
Type | Laptop |
Suitable For | Gaming |
Battery Backup | Up to 12 Hr |
MS Office Provided | Yes |
Processor and Memory Features | |
Dedicated Graphic Memory Type | GDDR6 |
Dedicated Graphic Memory Capacity | 16 GB |
Processor Brand | AMD |
Processor Name | APU Dual Core A9 |
Processor Generation | 9th Gen |
SSD | Yes |
SSD Capacity | 16 GB |
RAM | 16 GB |
RAM Type | DDR4 |
HDD Capacity | 1 TB |
EMMC Storage Capacity | 8 GB |
Graphic Processor | AMD Radeon AMD |
Operating System | |
Operating System | Windows 10 Home |
Display and Audio Features | |
Touchscreen | Yes |
Screen Size | 39.62 cm (15.6 inch) |
Screen Resolution | 1920 * 1080 pixel |
Connectivity Features | |
Bluetooth | Yes |
Additional Features | |
Disk Drive | Blu-ray reader |
Warranty | |
Warranty Summary | 3 Years International |
Warranty Service Type | 3 Years International |
Covered in Warranty | Internal Damage |
Not Covered in Warranty | Liquid or Physical Damage |
Asus Strix Gaming G15 with APU A9 Laptop: Best Price in India and Features Prices
Price History
Price history for ASUS APU Dual Core A9 9th Gen - (16 GB/1 TB HDD/16 GB SSD/8 GB EMMC Storage/Windows 10 Home/16 GB Graphics) G513QM-HF311TS Laptop(15.6 inch, Black, With MS Office) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Asus Strix Gaming G15 with APU A9 Laptop: Best Price in India and Features
General | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Laptops Specs | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.