Boat Airdopes 100 Specs and Price (1st December 2023)
- 50 Hours Playtime
- Boat Signature Sound
- ENx Technology
- 10mm Driver
- IWp Technology
- 50ms Low Latency
- 5 Min Charge= 60 Min Playtime
- Bluetooth- v5.3
- One touch Voice Assistant
₹1,119.00
Description
Boat Airdopes 100 True Wireless Earbud Features And Details
General | |
---|---|
Model Name | Airdopes 100 with 50 Hours Playback, Quad Mics ENx Technology & Beast Mode |
Color | Opal Black |
Headphone Type | In the Ear |
Inline Remote | Yes |
Sales Package | 1 Pair of Earbuds with Charging Case, Charging Cable, User Manual, Warranty Card |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Deep Bass | No |
With Microphone | Yes |
Connectivity Features | |
Bluetooth Version | 5.2 |
Bluetooth Range | 10 m |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty from the Date of Purchase |
Warranty Service Type | Reach Out to us at info@imaginemarketingindia.com or +912269181920 in Case of any Queries |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Boat Airdopes 100 Specs and Price (1st December 2023) Prices
Price History
Additional information
Specification: Boat Airdopes 100 Specs and Price (1st December 2023)
Battery Features | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||
|
||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||
|
||||||||||||||||||||
Special Features | ||||||||||||||||||||
|
||||||||||||||||||||
General | ||||||||||||||||||||
|
||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||
|
||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||
|
||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||
|
||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||
|
||||||||||||||||||||
Specification | ||||||||||||||||||||
|
There are no reviews yet.