Boat Airdopes 101 Price and Features
Top Specs
- Bluetooth v5.0
- Upto 15 hours playback with case
- Upto 3 hours play time in each bud
- 13mm driver size
- With mic
- Type C port
- IWP technology
- Voice assistant
Description
Boat Airdopes 101 Full Specifications
General | |
---|---|
Model Name | Airdopes 101 |
Color | Active Black |
Headphone Type | True Wireless |
Inline Remote | No |
Sales Package | 1 Pair of Earbuds, Charging Case, Type-C Charging Cable, Additional Earbuds, User Manual, Warranty Card |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Deep Bass | Yes |
With Microphone | Yes |
Connectivity Features | |
Bluetooth Version | 5 |
Bluetooth Range | 10 m |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty from the Date of Purchase |
Warranty Service Type | Reach Out to us at [email protected]/+912249461882/support.boat-lifestyle.com. Alternatively You can Activate Your Warranty by Giving a Missed Call on 9223032222 |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Boat Airdopes 101 Features Detail
- Leave all the charging worries at bay as the Airdopes 101 offers a nonstop playback of up to 3H with each charge and an additional 12H playtime with the included charging case
- Enjoy flawless, uninterrupted and smooth delivery of music via its Bluetooth v5.0 technology.
- Airdopes 101 is equipped with IWP Technology so that whenever the earbuds are inside the case and you open the lid, the earbuds power on automatically.
- It possesses powerful 13mm Drivers that offer immersive auditory experience in a truly wireless way.
- With its Type-c interface, there's no hassle for up or down orientation as it works regardless of which way you plug in.
- Its Instant Response Touch Control helps you navigate from 1 track to another, receive or hung up calls with ease.
- Check weather, news, and latest cricket scores with a single press VA on Google and SIRI
Boat Airdopes 101 Price and Features Prices
Price History
Additional information
Specification: Boat Airdopes 101 Price and Features
Inline Remote | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Special Features | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||
|
There are no reviews yet.