Boat Airdopes 131 Pro Earbuds (30th May 2023)
- 11mm Driver
- 45 Hours Playtime
- ENX Technology
- IPX5 Water Resistant
- Beast Mode
- Bluetooth- v5.3
- Touch Control
- One Touch Voice Assistant
- With Mic
₹1,099.00
Description
Boat Airdopes 131 Pro True Wireless Bluetooth Headset Earbuds Specs Details and Features
General | |
---|---|
Model Name | Airdopes 131 Pro |
Color | Mint Cascade |
Headphone Type | In the Ear |
Inline Remote | No |
Sales Package | 1 Pair of Earbuds with Charging Case, Additional Earbuds, Charging Cable, User Manual, Warranty Card |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Deep Bass | Yes |
With Microphone | Yes |
Connectivity Features | |
Wireless Range | 10 m |
Bluetooth Version | 5.3 |
Bluetooth Range | 10 m |
Other Power Features | 11 mm Drivers, ASAP Charge, Beast Mode for Gaming, Enx Tech for Clear Voice Calls |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty from the Date of Purchase |
Warranty Service Type | Reach out to us at [email protected] or +912269181920. Whatsapp No: +919667700177 |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Boat Airdopes 131 Pro Earbuds (30th May 2023) Prices
Price History
Price history for boAt Airdopes 131 Pro with 11mm Drivers,45Hrs Playback,ASAP Charge & Quad Mic ENx Bluetooth Headset(Mint Cascade, In the Ear) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Boat Airdopes 131 Pro Earbuds (30th May 2023)
Battery Features | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Special Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
General | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||
|
Admin –
Review