Bluetooth Version: v5.4
ANC Specs: No Active Noise Cancellation (Features Quad Mics with ENx™ Technology for call clarity)
Driver Type: 10mm Dynamic Drivers
Audio Codec: SBC, AAC (Standard)
Total Playback with Charging Case: Up to 48 hours
Single Earbud Playback: Up to 6 hours (Estimated)
Multi-Point Connectivity: No (Not a specified feature)
Fast Pair: IWP™ Technology (Insta Wake N' Pair)
Charging Type: USB Type-C (for charging case)
Battery Indicator: LED indicator on case
Mics(Microphones): Quad Microphones (4 Mics) with ENx™ Technology
Other Calling Features: Clear call quality
Boat Airdopes 141 Gen 2 are wireless earbuds packed with features. They deliver boAt's Signature Sound through 10mm drivers and ensure your calls are clear with four microphones using ENx™ Technology. For gamers, a special BEAST™ Mode provides a lag-free experience with low 50ms latency.
The battery life is a standout, offering up to 48 hours of total playback. With ASAP™ Fast Charge, a quick 10-minute charge gives you 180 minutes of playtime. These earbuds use the latest Bluetooth 5.4, pair instantly, and have an IPX4 water-resistance rating.
| Feature | Details |
|---|---|
Overview | |
| Bluetooth Version | v5.4 |
| ANC Specs | No Active Noise Cancellation (Features Quad Mics with ENx™ Technology for call clarity) |
| Gaming Mode | Yes, BEAST™ Mode (Low Latency up to 50ms) |
| Battery Life | Up to 48 hours total playback (with charging case) |
| Other Connectivity Details | IWP™ Technology (Insta Wake N' Pair) |
| Fast Charging | Yes, ASAP™ Charge (10 minutes charge for 180 minutes playback) |
| Water Rating | IPX4 Water Resistant (Earbuds only) |
Audio | |
| Driver Type | 10mm Dynamic Drivers |
| Audio Codec | SBC, AAC (Standard) |
| Signature Sound | boAt Signature Sound |
| Noise Cancellation | No Active Noise Cancellation (ANC); Quad Mics with ENx™ Technology for calls |
| Other Audio Features | N/A |
Battery | |
| Total Playback with Charging Case | Up to 48 hours |
| Single Earbud Playback | Up to 6 hours (Estimated) |
| Charging Time (Earbuds) | Approximately 1 hour |
| Charging Time (Case) | Approximately 1.5 hours (Case only) |
| Battery Capacity Details | Not specified |
Connectivity | |
| Multi-Point Connectivity | No (Not a specified feature) |
| Fast Pair | IWP™ Technology (Insta Wake N' Pair) |
| Compatible Devices | Smartphones, Tablets, Laptops (All Bluetooth Devices) |
| NFC Pairing | No |
Charging | |
| Charging Type | USB Type-C (for charging case) |
| Battery Indicator | LED indicator on case |
| Quick Charging | Yes, ASAP™ Charge (10 mins for 180 mins playback) |
| Wireless Charging | No |
Calling | |
| Mics(Microphones) | Quad Microphones (4 Mics) with ENx™ Technology |
| Other Calling Features | Clear call quality |
Special Features | |
| Touch Controls | Yes, Full Touch Controls |
| In-Ear Detection | No (Not a specified feature) |
| Voice Assistant | Yes (Supports default phone voice assistant via touch controls) |
| Low Power Mode | Not specified |
| Hyper Sync™ Technology | No (This is a Noise brand term; has IWP™ Technology) |
| Rubberised Finish | Matte finish |
Build & Design | |
| Form Factor | In-ear TWS |
| Headphone Type | True Wireless Stereo (TWS) Earbuds |
| Color Options | Grey, Orange, Active Black, Active White, Teal |
| Material | Polycarbonate (Assumed) |
| Weight | 50g (Earbuds + Charging case) |
Gaming | |
| Details | BEAST™ Mode for low latency gaming |
| Latency | 50ms |
| Customizable Gaming EQ | No specific gaming EQ |
Noise Cancellation | |
| Active Noise Cancellation(ANC) | No |
| Noise Cancellation Modes | ENx™ for calls only |
| Transparency Mode | No |
More Features | |
| Other Features | Lightweight ergonomic design |
| App Support | No dedicated app support |
| Voice Prompts | Yes (Standard) |
| Frequency | 20Hz-20KHz |
| Transmission Range | 10m |
Smart Features | |
| Sleep Mode | Not specified (Standard auto-power off) |
| Health Monitoring | No |
| Find My Earbuds | No |
Customization Options | |
| EQ Customization | No |
| Ear Tip Sizes | Yes (S, M, L silicone eartips included) |
| Firmware Updates | No (No app support for updates) |
Controls | |
| Button Controls | No (Full Touch Controls) |
| Voice Assistant Control | Yes, via touch controls |
| Music Controls | Yes (Play/Pause, Track navigation) |
| Touch Sensitivity | Standard (Not specified as adjustable) |
| Customizable Controls | No |
Box Contents | |
| Earbuds | Yes (1 pair, Airdopes 141 Gen 2) |
| Charging Case | Yes (1) |
| USB Cable Type-C | Yes (1, Charging Cable) |
| User Manual | Yes (1) |
| Warranty Card | Yes (1) |
| Extra Earmuffs | Yes (Additional Eartips) |
Launch Date | |
| Release Date | Date First Available on Amazon: May 12, 2025 |
| Status | Available |
Warranty | |
| Product Warranty | 1 Year Manufacturer Warranty |
See how Boat Airdopes 141 Gen 2 stacks up