Boat Airdopes 141 Price and Features
Description
Boat Airdopes 141 Specifications
Inline Remote | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Battery Features | ||||||||||
|
||||||||||
Connectivity Options | ||||||||||
|
||||||||||
Audio and Sound Features | ||||||||||
|
||||||||||
Special Features | ||||||||||
|
||||||||||
General | ||||||||||
|
||||||||||
Wireless Earphone Connectivity Options | ||||||||||
|
||||||||||
Other Features & Specs | ||||||||||
|
||||||||||
Battery Features | ||||||||||
|
||||||||||
Connectivity Options | ||||||||||
|
||||||||||
Accessories in Box | ||||||||||
|
||||||||||
Specification | ||||||||||
|
Boat Airdopes 141 True Wireless Earbuds Features
- Frequency Response 20Hz-20KHz, IPX Rating : IPX4
- Enjoy an extended break on weekends with your favourite episodes on stream, virtue of a playback time of up to 42 hours including the 6 hours nonstop playtime for earbuds.. Delve into your cherished boAt Immersive auditory time with Airdopes 141
- The earbuds are equipped with Fast Charge feature that offers up to 75 min of playtime in just 5 min of charge; while the carry case comes along with the Type C interface
- Connect to your morning playlists without any hiccup via the Insta Wake N’ Pair technology that powers on the earbuds as soon as you open the case cover
- It has Bluetooth v5.0 wireless technology to support a seamless playback experience wherever you go
- The earbuds body comes protected with IPX4 rating for water and sweat resistance
- You can summon your default voice assistant(s) with ease via its One Touch Voice Assistant.
Boat Airdopes 141 Price and Features Prices
Price History
Additional information
Specification: Boat Airdopes 141 Price and Features
Inline Remote | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Battery Features | ||||||||||
|
||||||||||
Connectivity Options | ||||||||||
|
||||||||||
Audio and Sound Features | ||||||||||
|
||||||||||
Special Features | ||||||||||
|
||||||||||
General | ||||||||||
|
||||||||||
Wireless Earphone Connectivity Options | ||||||||||
|
||||||||||
Other Features & Specs | ||||||||||
|
||||||||||
Battery Features | ||||||||||
|
||||||||||
Connectivity Options | ||||||||||
|
||||||||||
Accessories in Box | ||||||||||
|
||||||||||
Specification | ||||||||||
|
There are no reviews yet.