Boat Airdopes 281 TWS Specifications and Features
Top Specs
- Bluetooth version 5.0.
- It has an in-built mic for stereo calls.
- IPX5 waterproof ratings.
- A continuous 14-hours playback.
- It has 6 mm drivers.
- Capacitive touch controls.
- Comfortable design.
- Voice assistant support.
Latest Boat True Wireless Earbuds
Boat Airdopes 281 Pro: Best Price in India and Specifications
₹1,799.00
Description
Boat Airdopes 281 TWS Full Specifications and Features Detail
- This TWS from boAt has several mentionable features. Premium design and stylish finish make it outstanding till now. Stay connected to your gadget even at a 10 m distance, as this earbud has the presence of Bluetooth version 5.
- Enjoy distortion-free calling with the presence of built-in mics. A powerful 420 mAh battery provides about 14-hours of audio bliss. You will get the boAt signature sound output through the 6 mm drivers.
- To prevent your earbuds from sweat and the action of water, it comes with an IPX5 waterproof rating. It lets you take control over playback and calls through each tap. It has a premium finishing and the ergonomic design ads a relaxed fit over your ears.
- Additional earmuffs are also available to fix at your perfect ear size. Further, you are supported by a voice assistant. So, your commands can control your calls and searches without your fingers.
Boat Airdopes 281 TWS Specifications and Features Prices
Price History
Price history for boAt Airdopes 281v2 Bluetooth Headset(Blue, In the Ear) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Boat Airdopes 281 TWS Specifications and Features
Inline Remote | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Battery Features | ||||||||||||||||||
|
||||||||||||||||||
Connectivity Options | ||||||||||||||||||
|
||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||
|
||||||||||||||||||
Special Features | ||||||||||||||||||
|
||||||||||||||||||
General | ||||||||||||||||||
|
||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||
|
||||||||||||||||||
Other Features & Specs | ||||||||||||||||||
|
||||||||||||||||||
Battery Features | ||||||||||||||||||
|
||||||||||||||||||
Features and Specs | ||||||||||||||||||
|
||||||||||||||||||
Connectivity Options | ||||||||||||||||||
|
||||||||||||||||||
Accessories in Box | ||||||||||||||||||
|
||||||||||||||||||
Specification | ||||||||||||||||||
|
There are no reviews yet.