Boat Airdopes 402 Specifications and Features
Top Specs
- Bluetooth v5.0
- Upto 20 hours playback with case
- 5min charge = 40 minutes playback
- IWP Technology
- IPX4
- 10mm driver
- Type C charging port
- Touch control
₹1,999.00
Description
Boat Airdopes 402 TWS Full Specifications, Price, and Features Detail
General | |
---|---|
Model Name | Airdopes 402 |
Color | Rosegold White |
Headphone Type | True Wireless |
Inline Remote | No |
Sales Package | Airdopes 402, Charging Case, Additional Earbuds(S,M,L), Charging Cable, User Manual, Warranty Card |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | No |
Deep Bass | Yes |
Water Resistant | Yes |
Designed For | Apple, Android, Windows |
Other Features | IPX4 Water and Sweat Resistant, Stereo Hands-free with Built-in Mic, Immersive Audio, Super Touch Controls |
Headphone Driver Units | 10 mm |
With Microphone | Yes |
Connectivity Features | |
Bluetooth Version | 5 |
Bluetooth Range | 10 m |
Battery Type | Lithium Polymer |
Battery Life | 20 hrs |
Battery Capacity | 450 mAh |
Play Time | 20 hrs |
Standby Time | 180 hr |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty |
Warranty Service Type | Reach out to us at [email protected]/+912249461882/support.boat-lifestyle.com. Alternatively you can activate your warranty by giving a missed call on 9223032222 |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damages |
Latest Boat True Wireless Earbuds
Boat Airdopes 391 Price and Features
Boat Airdopes 141 Price and Features
Boat Airdopes 501 ANC Price and Features
Boat Airdopes 281 Pro: Best Price in India and Specifications
Boat Airdopes 621: Best Price in India and Specifications
Boat Airdopes 402 Specifications and Features Prices
Price History
Price history for boAt Airdopes 402 Bluetooth Headset(Rosegold White, True Wireless) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Boat Airdopes 402 Specifications and Features
Inline Remote | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Special Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||
|
There are no reviews yet.