Boat Airdopes 411 ANC Earbuds (3rd February 2023)
- IPX4
- Bluetooth Version: 5.2
- Battery Time: Up to 17.5 Hrs(w/o ANC) & 16 Hrs(with ANC)
- Active Noise Cancellation (upto 25dB)
- ENxTM Technology: Clear Voice Calls
- ASAP Charge: 10 Mins Charge= 60 Mins Playback
- IWP technology
- 10mm driver size
- Touch gesture volume control
₹1,995.00
Description
Boat Airdopes 411 ANC TWS Earbuds Specifications
General | |
---|---|
Model Name | Airdopes 411 ANC |
Color | Grey Hurricane |
Headphone Type | True Wireless |
Inline Remote | No |
Sales Package | 1 Pair of Earbuds, Pair of Additional Ear Tips, Charging Cable, User Manual, Warranty Card |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Deep Bass | Yes |
With Microphone | Yes |
Connectivity Features | |
Bluetooth Version | 5.2 |
Bluetooth Range | 10 m |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty from the Date of Purchase |
Warranty Service Type | Reach Out to us at [email protected] or +912249461882 in Case of any Queries |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
BoAt Airdopes 411 ANC Bluetooth Headset Features
- Boat Airdopes 411 ANC is Bluetooth headset for your one of the best music experience.
- It has Active Noise Cancellation feature which is upto 25dB.
- It also has ENx Technology with 2x Mics which delivers very clear voice.
- It has 10mm dynamic drivers which has boat immersive sound and will give you immersive sound experience.
- It has Touch Gestures so that you can manage volume by single touch.
- It gives up to 17.5 hours playback without ANC feature for long music experience.
- It works of 4.5 hours playback with ANC and 5.5 hours playback without ANC per charge.
- It has ASAP Charge Technology which will give 60 minutes playback just after charging for 10 mins.
- It has Ambient Mode so that you can stay in control of surroundings.
- It has instant wake and pair technology for seamless pairing without any Struggle.
- It is rated with IPX4 which protects it from water and sweat shield,
- It has universal and high-speed Type- C charging.
- It has the good Bluetooth version 5.2 for your wireless life.
Boat Airdopes 411 ANC Earbuds (3rd February 2023) Prices
Price History
Additional information
Specification: Boat Airdopes 411 ANC Earbuds (3rd February 2023)
Battery Features | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Connectivity Options | ||||||||||||||||||
|
||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||
|
||||||||||||||||||
Special Features | ||||||||||||||||||
|
||||||||||||||||||
General | ||||||||||||||||||
|
||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||
|
||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||
|
||||||||||||||||||
Other Features & Specs | ||||||||||||||||||
|
||||||||||||||||||
Battery Features | ||||||||||||||||||
|
||||||||||||||||||
Connectivity Options | ||||||||||||||||||
|
||||||||||||||||||
Specification | ||||||||||||||||||
|
There are no reviews yet.