Boat Airdopes 481 Specifications and Features
Top Specs
- Bluetooth v5.0
- Upto 20 hours playback with case
- 6mm driver
- IPX5
- Touch control
- Voice assistant
- IWP Technology
- Mic yes
₹2,999.00
Description
Boat Airdopes 481 TWS Full Specifications and Features Detail
General | |
---|---|
Model Name | Airdopes 481 |
Color | Active Black |
Headphone Type | True Wireless |
Inline Remote | No |
Sales Package | Airdopes 481, Charging Case, Additional Earbuds(S,M,L), Charging Cable, User Manual, Warranty Card |
Connectivity | Bluetooth |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | No |
Deep Bass | No |
Water Resistant | Yes |
Designed For | iOS, Android |
Series | Airdopes |
With Microphone | Yes |
Sound Features | |
Impedance | 16 ohm |
Connectivity Features | |
Wireless Type | Bluetooth |
Bluetooth Version | 5.0 |
Charging Time | 1.5 |
Standby Time | 300 Hrs |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 year |
Warranty Service Type | Reach out to us at [email protected]/+912249461882/support.boat-lifestyle.com. Alternatively you can activate your warranty by giving a missed call on 9223032222 |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical and Liquid Damage |
Boat Airdopes 481 Specifications and Features Prices
Price History
Price history for boAt Airdopes 481 Bluetooth Headset(Active Black, True Wireless) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Boat Airdopes 481 Specifications and Features
Inline Remote | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Special Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Laptops Specs | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||
|
There are no reviews yet.