Boat Airdopes 501 TWS Price and Specifications
Rs. 2,999
Rs. 4,999
out of stock
Top Specs
- Bluetooth v5.0
- Upto 20 hours playback time including case
- Upto 4.5 hours music by each bud
- 6mm driver size
- IPX5
- Touch controls
- Angular never drop design
- Leather case
- Voice assistant
Boat Airdopes 501 TWS Price and Specifications
₹2,999.00
Description
Boat Airdopes 501 True Wireless Earbud Full Specifications
General | |
---|---|
Model Name | Airdopes 501 |
Color | Spirit Lime |
Headphone Type | True Wireless |
Inline Remote | No |
Sales Package | Airdopes 501, Extra Earbuds, Micro USB Cable, Manual, Warranty Card Catalogue |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Deep Bass | Yes |
Water Resistant | Yes |
Designed For | iOS, Android, Windows |
Headphone Driver Units | 6 mm |
With Microphone | Yes |
Connectivity Features | |
Wireless Type | Bluetooth |
Bluetooth Range | 10 m |
Charging Time | 2 hrs | Play Time: 4.5 hrs |
Warranty | |
Warranty Summary | 1 year from the date of purchase |
Warranty Service Type | Reach out to us at [email protected]/+912249461882/support.boat-lifestyle.com. Alternatively you can activate your warranty by giving a missed call on 9223032222 |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Latest Boat True Wireless Earbuds
Boat Airdopes 391 Price and Features
Boat Airdopes 141 Price and Features
Boat Airdopes 501 ANC Price and Features
Boat Airdopes 281 Pro: Best Price in India and Specifications
Boat Airdopes 621: Best Price in India and Specifications
Boat Airdopes 501 TWS Price and Specifications Prices
Rs. 2,999
Rs. 4,999
out of stock
Price History
Price history for boAt Airdopes 501 Bluetooth Headset(Spirit Lime, True Wireless) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Boat Airdopes 501 TWS Price and Specifications
Audio and Sound Features | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
General | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||
|
There are no reviews yet.