Boat Airdopes 641 Price and Specifications
Top Specs
- Bluetooth v5.0
- Upto 30 hours playback time with case
- Upto 6 hours battery life of each bud
- 6mm dual drivers
- Beast mode for gamers
- RGB Led lighting effect
- IWP Technology
- IPX5
- Touch control
- Voice assistant and mic supported
- Type C charging port
₹2,999.00
Description
Boat Airdopes 641 TWS Full Specifications and Features Detail
General | |
---|---|
Model Name | Airdopes 641 |
Color | White Fury |
Headphone Type | True Wireless |
Inline Remote | No |
Sales Package | 1 Pair of Earbuds, Additional Earmuffs, Charging Case, Type-C Cable, User Manual, Warranty Card |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Deep Bass | Yes |
With Microphone | Yes |
Connectivity Features | |
Bluetooth Version | 5 |
Bluetooth Range | 10 m |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty from the Date of Purchase |
Warranty Service Type | Reach Out to Us at info@imaginemarketingindia.com/+912249461882/support.boat-lifestyle.com. Alternatively You Can Activate Your Warranty by Giving a Missed Call on 9223032222 |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Boat Airdopes 641 Price and Specifications Prices
Price History
Price history for boAt Airdopes 641 Bluetooth Headset(White Fury, True Wireless) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Boat Airdopes 641 Price and Specifications
Inline Remote | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Battery Features | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||
|
||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||
|
||||||||||||||||||||
Special Features | ||||||||||||||||||||
|
||||||||||||||||||||
General | ||||||||||||||||||||
|
||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||
|
||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||
|
||||||||||||||||||||
Battery Features | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||
|
||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||
|
||||||||||||||||||||
Specification | ||||||||||||||||||||
|
There are no reviews yet.