Bluetooth Version: 5.3
ANC Specs: No Active Noise Cancellation (ANC)
Driver Type: 6mm Dynamic Drivers
Audio Codec: AAC/SBC
Total Playback with Charging Case: Up to 40 hours
Single Earbud Playback: Up to 8 hours
Multi-Point Connectivity: Yes, supports multiple devices simultaneously
Fast Pair: Yes, with IWP™ Technology
Charging Type: USB Type-C
Battery Indicator: Yes, LED indicators on the case
Mics(Microphones): Dual microphones with ENx™ Technology
Other Calling Features: Supports crystal-clear calls
The boAt Airdopes 71 offers a seamless audio experience with its 6mm dynamic drivers and Bluetooth 5.3, delivering boAt Signature Sound. Designed for comfort, the open-ear design ensures a secure fit while keeping you aware of your surroundings. With up to 40 hours of playback and 10-minute fast charging for 120 minutes of music, it ensures you stay connected throughout the day. Featuring BEAST™ Mode with 50ms low latency, it's perfect for gaming and music. The dual-mic ENx™ technology enhances call clarity, while the IPX4 water resistance makes it ideal for workouts and outdoor activities. Voice assistant support adds convenience.
| Feature | Details |
|---|---|
Overview | |
| Bluetooth Version | 5.3 |
| ANC Specs | No Active Noise Cancellation (ANC) |
| Gaming Mode | Yes, BEAST™ Mode with 50ms Low Latency for gaming |
| Battery Life | Up to 40 hours total playback |
| Other Connectivity Details | IWP™ Technology for Instant Pairing |
| Fast Charging | 10 minutes charge provides up to 120 minutes of playback |
| Water Rating | IPX4 Sweat & Splash Resistance |
Audio | |
| Driver Type | 6mm Dynamic Drivers |
| Audio Codec | AAC/SBC |
| Signature Sound | boAt Signature Sound |
| Noise Cancellation | No ANC, Dual Mic ENx™ Technology for clear calls |
| Other Audio Features | Clear audio with ENx™ Technology for environmental noise cancellation during calls |
Battery | |
| Total Playback with Charging Case | Up to 40 hours |
| Single Earbud Playback | Up to 8 hours |
| Charging Time (Earbuds) | Approximately 1 hour |
| Charging Time (Case) | Approximately 90 minutes |
| Battery Capacity Details | Earbuds: 40mAh each; Case: 300mAh |
Connectivity | |
| Multi-Point Connectivity | Yes, supports multiple devices simultaneously |
| Fast Pair | Yes, with IWP™ Technology |
| Compatible Devices | Android, iOS, and Bluetooth-enabled devices |
| NFC Pairing | No |
Charging | |
| Charging Type | USB Type-C |
| Battery Indicator | Yes, LED indicators on the case |
| Quick Charging | 10 minutes charge provides up to 120 minutes of playback |
| Wireless Charging | No |
Calling | |
| Mics(Microphones) | Dual microphones with ENx™ Technology |
| Other Calling Features | Supports crystal-clear calls |
| Speech Enhancement | Yes, for clearer voice calls |
Special Features | |
| Touch Controls | Yes, capacitive touch controls for volume, track control, and calls |
| In-Ear Detection | Yes, auto play/pause when earbuds are removed/inserted |
| Ambient Mode | No |
| Voice Assistant | Yes, supports Google Assistant and Siri |
| Customizable EQ | No |
| Low Power Mode | No specific low power mode mentioned |
Build & Design | |
| Form Factor | In-Ear, True Wireless Stereo (TWS) with open design |
| Headphone Type | TWS Earbuds |
| Color Options | Black, White |
| Material | Premium plastic with glossy finish |
| Weight | Approximately 4.5g per earbud |
Gaming | |
| Details | BEAST™ Mode with 50ms Low Latency for gaming |
| Latency | 50ms |
| Customizable Gaming EQ | No |
Noise Cancellation | |
| Active Noise Cancellation(ANC) | No |
| Noise Cancellation Modes | Dual Mic ENx™ for environmental noise reduction during calls |
| Transparency Mode | No |
More Features | |
| Other Features | IPX4 water resistance, ENx™ Technology for clearer calls |
| App Support | No app support |
| Voice Prompts | Yes, for battery status and connection |
Smart Features | |
| Sleep Mode | No specific sleep mode mentioned |
| Health Monitoring | No health monitoring features |
| Find My Earbuds | No |
Customization Options | |
| EQ Customization | No |
| Ear Tip Sizes | Not specified |
| Firmware Updates | No |
Controls | |
| Button Controls | Touch-sensitive controls for volume, track control, play/pause, calls |
| Voice Assistant Control | Yes, supports Google Assistant and Siri |
| Music Controls | Play/Pause, Next/Previous Track, Answer/Reject Calls |
| Touch Sensitivity | No customization |
| Customizable Controls | No |
Box Contents | |
| Earbuds | Yes |
| Charging Case | Yes |
| USB Cable Type-C | Yes |
| User Manual | Yes |
| Warranty Card | Yes |
Launch Date | |
| Release Date | 2024 |
| Status | Available |
See how Boat Airdopes 71 stacks up