Bluetooth Version: 5.3
ANC Specs: No Active Noise Cancellation (ANC)
Driver Type: 10mm Drivers
Audio Codec: SBC, AAC
Total Playback with Charging Case: Up to 50 hours
Single Earbud Playback: Up to 8 hours
Multi-Point Connectivity: No
Fast Pair: IWP™ Technology (Insta Wake N' Pair)
Charging Type: USB Type-C
Battery Indicator: Yes, LED indicators on case
Mics(Microphones): Quad Mics with ENx™ Technology
Other Calling Features: Enhanced call clarity in various environments
BoAt Airdopes 311 Plus are wireless earbuds offering a massive 50 hours of total playtime. They feature 10mm drivers for boAt’s signature sound and a BEAST™ Mode with 50ms low latency for smooth gaming. For clear calls, they have Quad Mics with ENx™ Technology. ASAP™ Charge gives 150 minutes of playback from just 10 minutes of charging. These IPX5 water-resistant earbuds use Bluetooth 5.3 with IWP™ for quick pairing. They do not have Active Noise Cancellation for listening but provide a feature-rich experience for music, calls, and gaming.
| Feature | Details |
|---|---|
Overview | |
| Bluetooth Version | 5.3 |
| ANC Specs | No Active Noise Cancellation (ANC) |
| Gaming Mode | Yes, BEAST™ Mode (50ms Low Latency) |
| Battery Life | Up to 50 hours total playback (with charging case) |
| Other Connectivity Details | IWP™ Technology (Insta Wake N' Pair) |
| Fast Charging | Yes, ASAP™ Charge (10 minutes charge provides up to 150 minutes playback) |
| Water Rating | IPX5 (Water & Sweat Resistant) |
Audio | |
| Driver Type | 10mm Drivers |
| Audio Codec | SBC, AAC |
| Signature Sound | boAt Signature Sound (Immersive Auditory Experience) |
| Noise Cancellation | No Active Noise Cancellation (ANC) for listening; ENx™ Technology for call noise reduction |
| Other Audio Features | BEAST™ Mode for enhanced audio in games |
Battery | |
| Total Playback with Charging Case | Up to 50 hours |
| Single Earbud Playback | Up to 8 hours |
| Charging Time (Earbuds) | Approximately 1 hour |
| Charging Time (Case) | Approximately 2 hours |
| Battery Capacity Details | Earbuds: 40mAh each; Charging Case: 600mAh |
Connectivity | |
| Multi-Point Connectivity | No |
| Fast Pair | IWP™ Technology (Insta Wake N' Pair) |
| Compatible Devices | Mobile Phone, PC, Tablet |
| NFC Pairing | No |
| Bluetooth Range | Up to 10 meters (Standard) |
| Bluetooth Profiles | A2DP, AVRCP, HFP, HSP (Standard) |
Charging | |
| Charging Type | USB Type-C |
| Battery Indicator | Yes, LED indicators on case |
| Quick Charging | Yes, ASAP™ Charge (10 min charge = 150 min playback) |
| Wireless Charging | No |
Calling | |
| Mics(Microphones) | Quad Mics with ENx™ Technology |
| Other Calling Features | Enhanced call clarity in various environments |
Special Features | |
| Touch Controls | Yes, Full Touch Controls |
| In-Ear Detection | Not specified (Likely No) |
| Voice Assistant | Yes (Siri, Google Assistant support) |
| Low Power Mode | Not specified |
| IWP™ Technology | Yes |
Build & Design | |
| Form Factor | In-ear TWS |
| Headphone Type | True Wireless Stereo (TWS) Earbuds |
| Color Options | Active Black, Celestial Blue, Viper Green |
| Material | Polycarbonate (Assumed) |
| Weight | Not specified (Described as Lightweight) |
Gaming | |
| Details | BEAST™ Mode for low latency gaming |
| Latency | 50ms |
| Customizable Gaming EQ | No |
Noise Cancellation | |
| Active Noise Cancellation(ANC) | No |
| Noise Cancellation Modes | Not applicable |
| Transparency Mode | No |
More Features | |
| Other Features | IWP™ Technology (Insta Wake N' Pair) |
| App Support | Not specified (Likely no dedicated app support for this model) |
| Voice Prompts | Yes (Standard) |
Smart Features | |
| Sleep Mode | Not specified |
| Health Monitoring | No |
| Find My Earbuds | Not specified (Likely No) |
Customization Options | |
| EQ Customization | No |
| Ear Tip Sizes | Yes (Multiple sizes like S, M, L included) |
| Firmware Updates | Not specified (Likely No) |
Controls | |
| Button Controls | No (Full Touch Controls) |
| Voice Assistant Control | Yes, via touch controls |
| Music Controls | Yes (Play/Pause, Next/Previous Track, Volume via touch) |
| Touch Sensitivity | Not specified |
| Customizable Controls | No |
Box Contents | |
| Earbuds | Yes (1 Pair) |
| Charging Case | Yes |
| USB Cable Type-C | Yes |
| User Manual | Yes |
| Warranty Card | Yes |
| Extra Earmuffs | Yes (Additional Eartips in different sizes) |
Launch Date | |
| Release Date | Launched (Appeared in markets around late 2023 / early 2024 or newer for 'Plus' variant) |
| Status | Available |
See how Boat Airdopes Plus 311 stacks up