Last price update was:
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Boat Airdopes 441 TWS Earbuds
Description
Boat Airdopes 441 TWS Earbuds Full Features and Specs Detail
- This airdopes 441 from boAt has an ergonomic design with additional fins for providing an extra comfortable fit. It functions with the help of Bluetooth connectivity.
- This Bluetooth version 5 provides better connectivity over a range of 10 m. With the support of instant wake and pair support, it provides rapid pairing with your device.Â
- Boat 441 bluetooth headset provides a maximum playtime of about 25-hours. This earbud provides a better sound output with an enriching bass effect. Its low weight ensures a more relaxed fit on your ears.Â
- Boat 441 true wireless earbud is protected with a maximum IPX7 waterproof rating that protects it from all water damages. Like other recent earbuds, it also has integrated touch controls over music playback and calls.Â
- Their touch controls have voice assistant support. It is obtainable in several colors.Â
Boat Airdopes 441 TWS Earbuds Prices
Price History
Price history for boAt Airdopes 441 TWS Ear-Buds with IWP Technology, Immersive Audio, Up to 30H Total Playback, IPX7 Water Resistance, Super Touch Controls, Secure Sports Fit & Type-C Port(Raging Red) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Boat Airdopes 441 TWS Earbuds
Inline Remote | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Battery Features | ||||||||||||||
|
||||||||||||||
Connectivity Options | ||||||||||||||
|
||||||||||||||
Audio and Sound Features | ||||||||||||||
|
||||||||||||||
Special Features | ||||||||||||||
|
||||||||||||||
General | ||||||||||||||
|
||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||
|
||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||
|
||||||||||||||
Other Features & Specs | ||||||||||||||
|
||||||||||||||
Battery Features | ||||||||||||||
|
||||||||||||||
Connectivity Options | ||||||||||||||
|
||||||||||||||
Accessories in Box | ||||||||||||||
|
||||||||||||||
Specification | ||||||||||||||
|
There are no reviews yet.