Last price update was:
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Boat BassHeads 100 Wired Earphone Price in India
- With Mic:Yes
- Connector type: 3.5mm headphone jack
- Hawk-inspired design
- In-line Microphone
- Integrated Multifunction Control
Boat BassHeads 100 Wired Earphone Price in India
₹399.00
Description
Boat BassHeads 100 Wired Headset Full Specifications Detail
General | |
---|---|
Model Name | BassHeads 100 / Bassheads 110 |
Color | Furious Red |
Headphone Type | In the Ear |
Inline Remote | Yes |
Sales Package | Bassheads 100, Additional Earbuds, Warranty Card |
Connectivity | Wired |
Product Details | |
Deep Bass | Yes |
Series | BassHeads |
Connector Size | 3.5 mm |
Headphone Driver Units | 10 mm |
With Microphone | Yes |
Sound Features | |
Impedance | 32 ohm |
Dimensions | |
Width | 60 mm |
Height | 18 mm |
Depth | 202 mm |
Weight | 36.4 g |
Cord Length | 1.2 m |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Domestic Warranty |
Warranty Service Type | Carry in to service centre or reach out to us at [email protected]/+912249461882/support.boat-lifestyle.com. Alternatively you can activate your warranty by giving a missed call on 9223032222 |
Covered in Warranty | Technical & Manufacturing Defects |
Not Covered in Warranty | Water & Physical Damage |
Boat BassHeads 100 Wired Earphone Price in India Prices
Price History
Price history for boAt BassHeads 100 Wired Headset(Furious Red, In the Ear) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Boat BassHeads 100 Wired Earphone Price in India
Audio and Sound Features | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Laptops Specs | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||
|
There are no reviews yet.