Last price update was:
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Boat Rockerz 103 Pro Neckband (3rd February 2023)
Rs. 999
Rs. 2,490
1 new
from Rs. 999
- 20 Hours Playtime
- 10mm Driver
- ENx Technology
- Beast Mode
- 40ms Low Latency
- Dual Pairing
- 10 Min Charge= 10 Hours Playtime
- IPX4 Rated
- Signature Sound
Boat Rockerz 103 Pro Neckband (3rd February 2023)
₹999.00
Description
Boat Rockerz 103 Pro Neckband Features and Details
- Super Low Latency- Enjoy a lag-less entertainment experience with BEAST Mode(40ms) for low latency so that your gaming sessions always stay smooth.
- Clear Voice Calls- Be heard absolutely clear across voice calls without those usual interruptions, with the ENx Tech enabled Rockerz 103 Pro, that cancels out unwanted background noises during calls
- ASAP Charge- Courtesy our ASAP Charge tech, the neckbandcan garner up to 10 Hours of playtime in just 10 Mins of charging.
- Playback- Rockerz 103 Pro offer a playback of upto 20 Hours
- Dual Pairing with BT v5.3- Live a wireless life with BT 5.3 wireless technology. Enjoy flawless, uninterrupted and smooth delivery of music and stay connected with your phone as well as laptop simultaneously
- boAt Signature Sound- These bluetooth neckband are equipped with 10mm drivers
- IP Rating- Rockerz 103 Pro come with IPX4 rating for a care free workout session
Boat Rockerz 103 Pro Neckband (3rd February 2023) Prices
Rs. 999
Rs. 2,490
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
1 new
from Rs. 999
Price History
-
Additional information
Specification: Boat Rockerz 103 Pro Neckband (3rd February 2023)
Inline Remote | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||
|
There are no reviews yet.