BoAt Rockerz 235V2 Bluetooth Neckband Earphone
Highlights:
- Immersive audio
- Built-in Mic
- 8 hours of playback time
- Fast charging technology
- 4 hours of charge in 20 mins
- Magnetic ear tips
- IPX5 water & sweat resistant
- 10 mm dynamic drivers
- Bluetooth V5.0
- Colors: Black, Blue, Red, and Grey
- Latest and Upcoming Boat NeckBand Earphones
- Boat Rockerz 205 Pro Bluetooth Neckband
- Boat Rockerz 330
- Boat Rockerz 333 Best Price Deals and Features
₹1,099.00
Description
Boat Rockerz 235v2 Specifications
General | |
---|---|
Model Name | Rockerz 235v2 with ASAP Charge and upto 8 Hours Playback |
Color | Black |
Headphone Type | In the Ear |
Inline Remote | Yes |
Sales Package | Rockerz 235v2, Additional Earbuds(S&L), Ear Supporters, Micro USB Charging Cable, Manual, Warranty Card |
Connectivity | Bluetooth |
Headphone Design | Earwings |
Product Details | |
Sweat Proof | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Designed For | All Smartphones |
With Microphone | Yes |
Sound Features | |
Other Sound Features | HD Sound |
Connectivity Features | |
Wireless Type | Bluetooth |
Bluetooth Version | 5 |
Bluetooth Range | 10 m |
Other Power Features | Fast Charging Technology |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 year from the date of purchase |
Warranty Service Type | Carry in to service centre or reach out to us at info@imaginemarketingindia.com/+912249461882/support.boat-lifestyle.com. Alternatively you can activate your warranty by giving a missed call on 9223032222 |
Covered in Warranty | Manufacturing defects |
Not Covered in Warranty | Physical damage |
BoAt Rockerz 235V2 Bluetooth Earphone Features
- Boat Rockerz 235V2 wireless neckband comes with Bluetooth V5.0 and a Built-in mic for hands-free communication.
- It also gives an alert through vibration to notify a call prompting you to pick it up.
- With the fast-charging technology, it provides 8 hours of playback time of charge in one hour. This will help you to plug in and enjoy for hours untroubled.
- This has an ergonomically built adaptive design with magnetic ear tips which makes the neckband easy to carry anywhere when it is not in use.
- The best thing about this is 10 mm dynamic drivers providing a good quality of Bass, Mids, and Vocals, and gives an immersive audio experience.
- It is IPX5 rated and it protects against water & sweat so that you don’t have to worry about it getting wet or drenched.
- This provides easy access to integrated controls and the voice assistant will be available just in one press.
- These neckbands come in four different colors: Black, Grey, Red, and Blue, and thereby giving you great options to choose from.
BoAt Rockerz 235V2 Bluetooth Neckband Earphone Prices
Price History
Additional information
Specification: BoAt Rockerz 235V2 Bluetooth Neckband Earphone
Inline Remote | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||
|
There are no reviews yet.