Last price update was:
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Boat Rockerz 245 Pro Bluetooth Neckband (21st March 2023)
Boat Rockerz 245 Pro Bluetooth Neckband (21st March 2023)
Description
Boat Rockerz 245 Pro Bluetooth Neckband Earphone Specs, Details And Features
- Beast Mode for Gaming- It’s time to up your game and tune into Rockerz 245 Pro wireless neckband that comes equipped with our low latency BEAST Mode, the perfect set up for your gaming and binge watch sessions.
- Clear Voice Calls- With the default ENx tech meant for environmental noise cancellation, you can be heard crystal clear across voice calls.
- ASAP Charge- Courtesy our ASAP Charge tech, the earphones can fetch a total playtime of up to 10 hours in just 10 min of charging. Frequency - 20Hz-20KHz
- Playback- The wireless neckband delivers a total playtime of up to 20 hours on a single charge via Type C interface at 60% volume.
- Drivers- The boAt signature sound shines through no matter what genre you play, via the 10mm audio drivers.
- IP Rating- Rockerz 245 pro is marked with IPX4 water and sweat resistance for a carefree listening time.
- Connectivity- With the feature of Dual Pairing and Bluetooth v5.3, you can be rest assured to enjoy a purely wireless auditory bliss and stay connected to two devices simultaneously.
- Controls- Control playback, pick up calls and wake up your default voice assistant with ease courtesy the combo of easy-access controls and built-in mic.
- 1 year warranty from the date of purchase
Boat Rockerz 245 Pro Bluetooth Neckband (21st March 2023) Prices
Price History
-
Additional information
Specification: Boat Rockerz 245 Pro Bluetooth Neckband (21st March 2023)
Inline Remote | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||
|
||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
General | ||||||||||||||||||||||
|
||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||
|
||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||
|
||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||
|
||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||
|
||||||||||||||||||||||
Specification | ||||||||||||||||||||||
|
There are no reviews yet.