Last price update was:
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Boat Rockerz 255 Price and Specifications
Rs. 1,299
Rs. 2,990
out of stock
Top Specs
- Bluetooth v4.1
- Upto 6 hours battery life
- 10mm driver size
- Inline remote control
- Micro USB charging port
- Google assistant supported
- Lightweight
- Deep Bass
- Latest and Upcoming Boat NeckBand Earphones
- Boat Rockerz 330
- Boat Rockerz 333 Best Price Deals and Features
Boat Rockerz 255 Price and Specifications
₹1,299.00
Description
Boat Rockerz 255 Full Specifications and Features Detail
General | |
---|---|
Model Name | Rockerz 255F/Rockerz 255 |
Color | Raging Red |
Headphone Type | In the Ear |
Inline Remote | Yes |
Sales Package | Manual, In-ear Earphones, USB charging cable |
Connectivity | Bluetooth |
Headphone Design | Earwings |
Product Details | |
Sweat Proof | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Driver Type | 10mm Dynamic Drivers |
Technology Used | Bluetooth 4.1 CSR 8635 Chipset |
With Microphone | Yes |
Connectivity Features | |
Bluetooth Version | 5.0 |
Bluetooth Range | 10 m |
Battery Life | 6 hrs |
Charging Time | 2.5 |
Play Time | 8 hrs |
Warranty | |
Warranty Summary | 1 year |
Warranty Service Type | Carry in to service centre or reach out to us at [email protected]/+912249461882/support.boat-lifestyle.com. Alternatively you can activate your warranty by giving a missed call on 9223032222 |
Covered in Warranty | Manufacturing defects |
Not Covered in Warranty | Physical Damages |
Boat Rockerz 255 Price and Specifications Prices
Rs. 1,299
Rs. 2,990
out of stock
Price History
Price history for boAt Rockerz 255F Bluetooth Headset(Raging Red, In the Ear) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Boat Rockerz 255 Price and Specifications
Inline Remote | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
General | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||
|
There are no reviews yet.