boAt Rockerz 255 Pro Bluetooth Neckband
9.5/10 (Expert Score)Top Specs
- 10 mm dynamic drivers.
- Availability of CVC noise cancellation technology.
- IPX5 waterproof and sweatproof resistance.
- Bluetooth version 5.0.
- Fast charging technology.
- Continuous 6-hours playback.
- Easy controls on the sports-friendly design.
- It has the voice assistant feature.
- Latest and Upcoming Boat NeckBand Earphones
- Boat Rockerz 205 Pro Bluetooth Neckband
- Boat Rockerz 330
- Boat Rockerz 333 Best Price Deals and Features
₹1,099.00
Description
boAt Rockerz 255 Pro Bluetooth Neckband Features Detail
- It is another sport designed earphones from the boAt Rockerz that delivers a deep bass output on your ears.
- With the presence of 10mm drivers, it gives a decent sound output from the Pro model. Tune your favorites for about 6-hours with a decent battery backup.
- The quick charging technology gives about four hours of playtime in just 20 minutes. It works on Bluetooth connectivity with the recent version of 5.0. This helps in getting good audio up to a range of 10m.
- The controls are available in-line and have a sport friendly design. Its in-ear model gives a CVC noise cancellation that helps in canceling the external sounds to give a better calling experience.
- These earphones are available in different shades of Yellow, Navy Blue, Black, Ocean Blue, Neon, Red, and Green.
boAt Rockerz 255 Pro Bluetooth Neckband Prices
Price History
Price history for boAt Rockerz 255F Pro with Fast Charging Bluetooth Headset(Teal Green, In the Ear) | |
---|---|
Latest updates:
|
|
Additional information
Specification: boAt Rockerz 255 Pro Bluetooth Neckband
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Controls | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.