boAt Rockerz 255F Pro+ Plus Bluetooth Neckband
9.5/10 (Expert Score)Top Specs
- Bluetooth version 5.0.
- Powerful 10mm drivers.
- Ultimate 40-hour playback time.
- IPX7 waterproof ratings.
- Multifunction integrated controls.
- Magnetic earbuds.
- It has ASAP charging technology.
- Qualcomm aptX audio technology for low latency.
- Low weight with comfortable wearing.
- Voice assistant support.
- Latest and Upcoming Boat NeckBand Earphones
- Boat Rockerz 205 Pro Bluetooth Neckband
- Boat Rockerz 330
- Boat Rockerz 333 Best Price Deals and Features
₹1,399.00
Description
The boAt Rockerz 255 Pro+ Bluetooth Earphone Features
- This boAt Pro+ model is launched recently with better features than its precursor Rockerz 255 Pro.Â
- It accompanies the recent Bluetooth version 5 that gives a quick pairing to your audio device. This Bluetooth version is capable of giving a better connection within the range of 10m.Â
- Get the signature sound of boAt with the powerful 10mm drivers and an HD sound on the vocals. The audio will have a deep bass to give enriching audio.Â
- Never stop playing as it has the ultimate battery life of 40-hours. You can get a maximum of 33-34 hours of playback when tuned in to full volume. The ASAP charge technology gives a 10-hour playback in 10 minutes.Â
- It comes with better IPX7 waterproof ratings and magnetic earbuds. This Pro+ equips a Qualcomm aptX audio technology for giving low latency and gives a better enhanced audio experience.Â
- The controls are made in-line with an ergonomic design. It is accessible in Navy Blue, Active Black, and Teal Green shades.
boAt Rockerz 255F Pro+ Plus Bluetooth Neckband Prices
Price History
Price history for boAt Rockerz 255 Pro+ Bluetooth Wireless in Ear Earphones with Mic (Active Black) | |
---|---|
Latest updates:
|
|
Additional information
Specification: boAt Rockerz 255F Pro+ Plus Bluetooth Neckband
Inline Remote | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||
|
There are no reviews yet.