Boat Rockerz 333 at Lowest Price in India
Top Specs
- Bluetooth version 5.0
- Upto 30 hours battery life
- 10 minutes charge = 10 hours playback
- 10mm driver size
- Braided cable for long durability
- Dual pairing
- IPX5 water and splash protection
- Type-C charging port
₹1,599.00
Description
Boat Rockerz 333 Bluetooth Neckband Specifications
General | |
---|---|
Model Name | Rockerz 333 |
Color | Teal Green |
Headphone Type | In the Ear |
Inline Remote | Yes |
Sales Package | 1 Headphone, Additional Earbuds, Type-C Charging Cable, User Manual, Warranty Card |
Connectivity | Bluetooth |
Headphone Design | Behind the Neck |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | No |
Deep Bass | Yes |
Water Resistant | Yes |
Headphone Driver Units | 10 mm |
With Microphone | Yes |
Sound Features | |
Impedance | 16 Ohms |
Connectivity Features | |
Bluetooth Version | 5 |
Bluetooth Range | 10 m |
Battery Life | 30 hrs |
Play Time | 30 hrs |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty from the Date of Purchase |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Boat Latest Bluetooth Neckbands
Boat Rockerz 333 at Lowest Price in India Prices
Price History
Price history for boAt Rockerz 333 Upto 30 Hours Battery Bluetooth Headset(Teal Green, In the Ear) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Boat Rockerz 333 at Lowest Price in India
Inline Remote | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Special Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||
|
There are no reviews yet.