Boat Rockerz 333 ANC Bluetooth Neckband at Lowest Price in India (25th September 2023)
- 13 mm Driver
- Active Noise Cancellation
- 24 Hours Playtime
- ENx Technology
- 10 min charge= 5 Hours Playtime
- With Mic
- Bluetooth- 5.2
- Crystal Bionic
- 1 Year Waranty
₹1,599.00
Description
Boat Rockerz 333 ANC Wireless Bluetooth Neckband Specs, Details And Features
General | |
---|---|
Model Name | Rockerz 333ANC |
Color | Celestial Blue |
Headphone Type | In the Ear |
Inline Remote | Yes |
Sales Package | 1 Headphone, Additional Earbuds, Charging Cable, User Manual, Warranty Card |
Connectivity | Bluetooth |
Headphone Design | Behind the Neck |
Product Details | |
Sweat Proof | Yes |
Deep Bass | Yes |
With Microphone | Yes |
Connectivity Features | |
Bluetooth Version | 5.2 |
Bluetooth Range | 10 m |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty from the Date of Purchase |
Warranty Service Type | Reach out to us at info@imaginemarketingindia.com or +912269181920 |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Boat Rockerz 333 ANC Bluetooth Neckband at Lowest Price in India (25th September 2023) Prices
Price History
Additional information
Specification: Boat Rockerz 333 ANC Bluetooth Neckband at Lowest Price in India (25th September 2023)
Connectivity Options | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
General | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||
|
There are no reviews yet.