boAt Rockerz 335 Wireless Bluetooth Neckband Earphones
8.5/10 (Expert Score)Top Specs
- Bluetooth version 5.0.
- Availability of dual pairing technology.
- Quick charging technology.
- Ultimate 30-hours of playback.
- It has high-quality materials.
- IPX5 waterproof ratings.
- It contains the Qualcomm aptX audio technology.
- Provides CVC noise isolation on calls.
- Easy controls with supported voice assistant features
₹1,699.00
Description
boAt Rockerz 335 Wireless Bluetooth Neckband Features Detail
- Experience outstanding audio with deep bass with the presence of 10 mm drivers on this premium quality neckband.
- It gives an instant pairing with the help of the recent Bluetooth version 5. This version is capable of providing a break less audio about 10m distance. This is protected with the IPX5 ratings from sweat and splash.
- With the dual pairing g technology, you can also use this with AUX connectivity. It has an ultimate 30-hours playback with the single 40 minutes charge.
- Further, a 10-hours playback can be achieved in 10 minutes with the help of the ASAP charge technology.
- It has CVC noise isolation for calls and equips Qualcomm aptX audio technology for enhanced audio. It is available in multiple shades of Navy Blue, Raging Red, Ocean Blue, Blazing Yellow, and Active black.
boAt Rockerz 335 Wireless Bluetooth Neckband Earphones Prices
Price History
Price history for boAt Rockerz 335 Bluetooth Headset(Raging Red, In the Ear) | |
---|---|
Latest updates:
|
|
Additional information
Specification: boAt Rockerz 335 Wireless Bluetooth Neckband Earphones
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.