Boat Rockerz 355 Bluetooth Neckband
Check all prices
- Bluetooth version 5.0
- Upto 20 hours battery life
- 10 minutes charge = 10 hours playback
- Qualcomm aptX and aptX HD
- Type C charging port
- Qualcomm cVc 8.0
- 12mm graphene driver
- Magnetic play/pause
- Boat Rockerz 205 Pro Bluetooth Neckband
Boat Rockerz 355 Bluetooth Neckband
₹2,499.00
Description
Boat Rockerz 355 Specifications
General | |
---|---|
Model Name | Rockerz 355 |
Color | Active Black |
Headphone Type | In the Ear |
Inline Remote | Yes |
Sales Package | 1 Headphone, USB Type-C Charging Cable, Additional Earmuffs (Small and Large), User Manual, Warranty Card, Custom Earhooks |
Connectivity | Bluetooth |
Headphone Design | Magnetized Buds |
Product Details | |
Deep Bass | Yes |
Water Resistant | Yes |
With Microphone | Yes |
Sound Features | |
Impedance | 16 Ohms |
Connectivity Features | |
Wireless Range | 10 m |
Bluetooth Version | 5 |
Bluetooth Range | 10 m |
Battery Life | 20 hours |
Charging Time | 40 |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty from the Date of Purchase |
Warranty Service Type | Reach Out to us at [email protected], Call us on +912249461882 and Visit support.boat-lifestyle.com. Alternatively You Can Activate Your Warranty by Giving a Missed Call on 9223032222 |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Boat Rockerz 355 Bluetooth Neckband Prices
Price History
Price history for boAt Rockerz 355 BBD Edition Bluetooth Headset(Active Black, In the Ear) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Boat Rockerz 355 Bluetooth Neckband
Connectivity Options | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||
|
There are no reviews yet.