Boat Rockerz 370 Price and Specifications
Top Specs
- Bluetooth v5.0
- Upto 8 hours battery playback time
- 40mm driver size
- Dual mode(bluetooth and AUX)
- Voice assistant supported
- Cozy padded earcups
- Ergonomic design
- Stylish on-ear headphone
Latest and Upcoming Boat Headphones
₹999.00
Description
Boat Rockerz 370 Bluetooth Headphone Full Features Detail
General | |
---|---|
Model Name | Rockerz 370 |
Color | Gregarious Green |
Headphone Type | On the Ear |
Inline Remote | No |
Sales Package | Rockerz 370, Charging Cable, User Manual, Warranty Card |
Connectivity | Bluetooth |
Product Details | |
Deep Bass | Yes |
Designed For | iOS,Android,Windows |
Controls | Play, Pause, Volume Up, Volume Down, Next Track, Previous Track, Answer Incoming Calls, Hang Up Ongoing Calls, Reject Calls, Charging, Redial, Voice Assistant |
With Microphone | Yes |
Connectivity Features | |
Wireless Type | Bluetooth |
Wireless Range | 10 m |
Bluetooth Profiles | HFP, A2DP, AVCTP, AVRCP, AVDTP, GAVDP |
Bluetooth Version | 5.0 |
Bluetooth Range | 10 m |
Battery Capacity | 300 mAh |
Play Time | 8 hr |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 year from the date of purchase |
Warranty Service Type | Reach out to us at [email protected]/+912249461882/support.boat-lifestyle.com. Alternatively you can activate your warranty by giving a missed call on 9223032222 |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical and Liquid Damage |
Boat Rockerz 370 Price and Specifications Prices
Price History
Price history for boAt Rockerz 370 Bluetooth Headset(Gregarious Green, On the Ear) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Boat Rockerz 370 Price and Specifications
Connectivity Options | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||
|
There are no reviews yet.