boAt Rockerz 450 On-Ear Wireless Bluetooth Headphone
Top Specs
- Closed-back on-ear model earphone.
- Bluetooth version 4.2.
- Inbuilt mic for calls.
- Gives good sound with the 40mm drivers.
- 15-hours of playback.
- Lightweight with ergonomic design.
- Support voice assistant.
- Available in multiple colors.
Latest and Upcoming Boat Headphones
Boat Rockerz 660 Bluetooth Headphones
₹1,499.00
Description
boAt Rockerz 450 Bluetooth Headphone Features Detail
- Enjoy the phenomenal sound with the 40mm dynamic drivers on the speaker. It delivers a deep bass sound and gives better noise isolation because of the closed-back design.
- It works with Bluetooth connectivity with version 4.2. This version supports a good audio connection within a distance of 10m. With the dual mode, you can even connect your earphones with the AUX.Â
- This boAt speaker has an in-built mic for receiving calls, and it gives good audio quality on calls. Its large battery gives you a sufficient time of 15-hours of playback with a single charge of about 2-hours.
- The earcups were well constructed ergonomically to give a more comfortable sit on your ears. These earcups are foldable to provide more portability. Have integrated controls with voice assistant support.Â
- With a one year warranty, you can get these earphones in multiple shades of Luscious Black, Aqua Blue, and Hazel Beige.Â
boAt Rockerz 450 On-Ear Wireless Bluetooth Headphone Prices
Price History
Price history for boAt Rockerz 450 Bluetooth On-Ear Headphone with Mic(Luscious Black) | |
---|---|
Latest updates:
|
|
Additional information
Specification: boAt Rockerz 450 On-Ear Wireless Bluetooth Headphone
Inline Remote | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.