boAt Rockerz 510 On-Ear Bluetooth Headphone
Top Highlights
- Excellent design.
- Deep bass output.
- Powerful 50mm drivers.
- Ultimate 20-hours continuous playback.
- Availability of Dual pairing.
- Integrated controls on the earphones.
- It supports voice assistants.Â
- Bluetooth version 4.1.
Latest and Upcoming Boat Headphones
₹1,299.00
Description
boAt Rockerz 510 Wireless Bluetooth Headphone Features Detail
- This boAt earphone has a stylish design with eye-catching colors. Get blown on the audio output with the presence of immersive 50 mm drivers.Â
- For connectivity, it includes Bluetooth with a fair version of 4.1. It gives a good audio connection within the range of 10m. Nevertheless, you can similarly use a wired connection, thanks to the Dual pairing technology.
- The simple controls are easy to navigate on the earphones, and also, you can tune your music with the voice assistant.Â
- The earcups are well cushioned, making them an ideal one for wearing over a long time. Its headband is also adjustable to have a more comfortable fit.Â
- Enjoy the continuous playback of about 20-hours of playback with the large battery. Avail these earphones in the multiple colors of Viper Green, Raging Red, Jazzy Blue, and Molten Orange.Â
boAt Rockerz 510 On-Ear Bluetooth Headphone Prices
Price History
Price history for boAt Rockerz 510 Super Extra Bass Bluetooth Headset(Raging Red, On the Ear) | |
---|---|
Latest updates:
|
|
Additional information
Specification: boAt Rockerz 510 On-Ear Bluetooth Headphone
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.