Boat Rockerz 600 Wireless Bluetooth Headphone
Top Specs
- Bluetooth Connectivity
- 450 mah battery
- Up to 20 hours of playtime
- Lightweight & foldable
- HD sound quality
- Super extra bass
- Alexa (Built-in)
- Compatible with iOS, Android & Windows
- 1 Ear cup doubles ss control panel
- Easy tap control
- Passive noise cancellation
- Dual-mode: Plugin or Unplugged
- Colour variants: Brown, Black & KKR Thunder Purple
Latest and Upcoming Boat Headphones
₹1,999.00
Description
Boat Rockerz 600 Wireless Bluetooth Headphone Features
- The boAt Rockerz 600 Headphone comes in three colors: Brown, Black & Thunder purple with exclusive KKR logo on the back.
- It is lightweight and foldable. So, it is easy & compact to carry around.
- It can be used in a dual-mode, which means it can be played in both plugged and in unplugged methods.
- Alexa is built-in and it is compatible with iOS, Android, and Windows.
- HD sound quality is guaranteed with super extra bass and has a playtime of up to 20 hours in one go.
- It also comes with Passive noise cancellation that will make the listening experience profound and enjoyable.
- The best thing about is that it is accessed with one tap on the cup for easy and integrated control of the earphone.
- With the tap control, you can play/ pause tracks while playing music, adjust volume, and answer calls directly without using any device.
Boat Rockerz 600 Wireless Bluetooth Headphone Prices
Price History
Price history for BoAt Rockerz 600 HD Sound Bluetooth Headset(Brown, On the Ear) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Boat Rockerz 600 Wireless Bluetooth Headphone
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.