Boat Rockerz 650: Best Price in India and Specifications
Top Specs
- Bluetooth version 5.0
- Upto 60 hours playback time
- Dual Equalizer mode
- Boat Rockerz 650 bluetooth headphones has ASAP fast charging
- 10 minutes charge = 8 hours battery life
- Type-C charging
- Dual pairing
- Smart twist for play/pause
- Voice assistant
Latest and Upcoming Boat Headphones
₹1,499.00
Description
Boat Rockerz 650 Bluetooth Headset Full Specifications
General | |
---|---|
Model Name | Rockerz 650 |
Color | Teal Green |
Headphone Type | On the Ear |
Inline Remote | No |
Sales Package | 1 Headphone, Type-C Charging Cable, User Manual, Warranty Card |
Connectivity | Bluetooth |
Headphone Design | Over the Head |
Product Details | |
Sweat Proof | No |
Deep Bass | Yes |
Water Resistant | No |
With Microphone | Yes |
Connectivity Features | |
Bluetooth Version | 5 |
Battery Life | 60 hrs |
Charging Time | 60 |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty from the Date of Purchase |
Warranty Service Type | Carry-in, Mail us at [email protected], support.boat-lifestyle.com, Call us on +912249461882 |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Boat Rockerz 650: Best Price in India and Specifications Prices
Price History
Additional information
Specification: Boat Rockerz 650: Best Price in India and Specifications
Inline Remote | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Special Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||
|
There are no reviews yet.