Boat Rockerz Trinity Neckband Specs and Price (21st March 2023)
Description
Boat Rockerz Trinity Neckband Features and Details
- Crystal Bionic Sound- It’s time to up the game and switch to Rockerz Trinity wireless neckband that comes equipped with our Crystal Bionic Sound powered by HiFi DSP, that helps deliver crystal-clear auditory experience.
- Playback- This device offers a mammoth playtime of up to 150HRS on a single full charge.
- ASAP Charge- Courtesy our ASAP Charge tech, the device can fetch a total playtime of up to 24 hours in just 10 min of charging.
- Low Latency- With our low latency BEAST Mode, this neckband delivers a matchless experience whether you are enjoying your gaming or binge-watch sessions.
- Clear Voice Calls- Our best-in-class ENx technology makes this device a great companion during calls for it lets you be heard crystal clear from wherever you are.
- Drivers- The boAt Signature Sound experience shines through no matter which genre you play, via the 10mm audio drivers.
- Adaptive Design- This neckband has ultra-flexible, lightweight and tangle-free industrial design; the tangle-free cable and an adaptive-fit makes this the go-to partner for all the playback sessions.
- Dual Pairing- You can connect 2 devices at once and switch smoothly b/w playlists, meetings and phone calls
- IP Rating- This Bluetooth neckband is equipped with IPX5 making it sweat & splash resistant
Boat Rockerz Trinity Neckband Specs and Price (21st March 2023) Prices
Price History
Additional information
Specification: Boat Rockerz Trinity Neckband Specs and Price (21st March 2023)
Inline Remote | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||
|
There are no reviews yet.