boAt Stone 1000 Bluetooth Speaker Specifications and Price
Top Specs
- 14W powerful RMS Stereo outputÂ
- Bluetooth version 2.1.
- 8-hours playback
- IPX5 water and dust resistance.
- Supports multiple connectivities
- Mic for receiving callsÂ
- High weightÂ
- Available in multiple shades
₹2,999.00
Description
boAt Stone 1000 14W Bluetooth Speaker Features Detail
- This boAt Stone speaker was launched in 2017 but still holds its place. It has powerful drivers that deliver a powerful 14W powerful RMS audio output.
- This speaker has an old version of Bluetooth. The Bluetooth version is 2.1 that also can give continuous music up to the distance of 10m but the audio quality at this distance wouldn’t be excellent.
- It has a 3000mAh battery that allows you to power the song for 8 hours when you use this in 50% volume. Full volume levels result in low battery life. The battery gets its full charge within 2.5 hours.
- The boAt Bluetooth speaker has an IPX5 resistance. It adds protection to your speaker from dust and water. It weighs 1.5 kg and measures 27.8 x 11.9 x 12.5 cm.
boAt Stone 1000 Bluetooth Speaker Specifications and Price Prices
Price History
Price history for boAt Stone 1000 14 W Bluetooth Speaker(Navy Blue, Stereo Channel) | |
---|---|
Latest updates:
|
|
Additional information
Specification: boAt Stone 1000 Bluetooth Speaker Specifications and Price
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.