boAt Stone 1050 Bluetooth Speaker Specifications and Lowest Price
Top Specs
- Powerful 20W RMS power output.
- Advanced Bluetooth version 5.0.
- Availability of inbuilt power bank.Â
- Ultimate 4400mAh battery.
- 8-hours of playback.
- IP65 waterproof ratings.
- Ergonomic design.
- Dual connectivity option.
₹3,499.00
Description
boAt Stone 1050 20W Bluetooth Speaker Features Detail
- The Stone 1050 Bluetooth speaker has powerful drivers that deliver an immersive 20W RMS power output. This power output delivers a punchy audio output from the speaker.Â
- Enjoy the punchy music even at a distance of 66 feet with the presence of advanced Bluetooth version 5.Â
- It has an in-built power bank that enables you to charge your device via a USB cable. You can even connect your speaker with the AUX connectivity.Â
- This speaker has a powerful 4400mAh battery that can deliver up to 8-hours of playback and 2000 hours of standby time. It is protected from shock, dust, and splash with the presence of IP65 ratings.Â
- Easily integrated controls are available on the ergonomically designed cylindrical body. A carrying strap is available for easy portability.Â
- It is accessible in single Charcoal Black color. This speaker is large-sized and costs about 2,499 INR.Â
boAt Stone 1050 Bluetooth Speaker Specifications and Lowest Price Prices
Price History
Price history for boAt Stone 1050 20 W Bluetooth Speaker(Active Black, Stereo Channel) | |
---|---|
Latest updates:
|
|
Additional information
Specification: boAt Stone 1050 Bluetooth Speaker Specifications and Lowest Price
Inline Remote | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||
|
||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||
|
||||||||||||||||||||
Special Features | ||||||||||||||||||||
|
||||||||||||||||||||
General | ||||||||||||||||||||
|
||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||
|
||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||
|
||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||
|
||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||
|
||||||||||||||||||||
Battery Features | ||||||||||||||||||||
|
||||||||||||||||||||
Features and Specs | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||
|
||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||
|
||||||||||||||||||||
Specification | ||||||||||||||||||||
|
There are no reviews yet.