boAt Stone 200 Bluetooth Speaker
Rs. 1,308
Rs. 2,492
out of stock
Top Highlights
- Decent 3W power output.
- Has a compact and highly portable design.
- Low weight.
- IPX6 waterproof ratings.
- 10-hours of playtime.
- Multiple connectivity options.
- Bluetooth version 4.1.Â
- Single mic for calls.Â
boAt Stone 200 Bluetooth Speaker
₹1,308.00
Description
boAt Stone 200 Bluetooth Speaker Features
- It’s mini and compact design makes this an easy to carry music companion. This Bluetooth speaker gives a power output of 3W. This sound output is decent for this mini-sized speaker.Â
- The decent Bluetooth version of 4.1 gives you a fair connection within a distance of 10m. However, you can also use other connectivity options including AUX.Â
- The large 1500mAh battery delivers the audio output for about 10-hours when operated in half volume. Stone 200 will get ready to tune within 3.5 hours of charge.Â
- Your speaker was protected from the shock, water, and dust with the availability of IPX6 Ratings. It accompanies a carry strap for portability.Â
- This speaker is available in multiple shades of Orange, Blue, and Black. It weighs about 340 grams and is worth 999 INR.Â
boAt Stone 200 Bluetooth Speaker Prices
Rs. 1,308
Rs. 2,492
out of stock
Price History
Price history for boAt Stone 200 Water Proof 3 W Portable Bluetooth Speaker(Orange, Mono Channel) | |
---|---|
Latest updates:
|
|
Additional information
Specification: boAt Stone 200 Bluetooth Speaker
Inline Remote | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||
|
There are no reviews yet.