Boat Stone 850 Bluetooth Speaker(1st December 2023)
Top Specs
- Bluetooth version 5.0
- Upto 13 hours playtime at 60% volume
- TWS technology
- Ergonomic design
- AUX Connectivity
- Passive Radiator
- Voice Assistant
- IPX6 Water proof
- 16W Boat Signature sound
₹2,999.00
Description
Boat Stone 850 Bluetooth Speaker Specifications
General | |
---|---|
Sales Package | 1 Speaker, Charging Cable, Aux Cable, User Manual, Warranty Card |
Model Number | Stone 850 with ASAP Charge, upto 13 Hours Playback Time and IPX6 |
Type | Mobile/Tablet Speaker |
Bluetooth | Yes |
Configuration | Mono |
Power Output (RMS) | 16 W |
Color | Red |
Wired/Wireless | Wired & Wireless |
Product Details | |
Configuration | Mono Channel |
Compatible Devices | Mobile, Laptop, Tablet |
Bluetooth | 5 |
Bluetooth Range | 10 m |
Dimensions | |
Width | 18 cm |
Height | 9 cm |
Depth | 9 cm |
Warranty | |
Warranty Service Type | Reach Out to us at info@imaginemarketingindia.com/+912249461882/support.boat-lifestyle.com. Alternatively you Can Activate your Warranty by Giving a Missed Call on 9223032222. |
Warranty Summary | 1 Year Warranty from the Date of Purchase |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damages |
Domestic Warranty | 1 Year |
Boat Stone 850 Bluetooth Speaker(1st December 2023) Prices
Price History
Additional information
Specification: Boat Stone 850 Bluetooth Speaker(1st December 2023)
Inline Remote | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Special Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||
|
There are no reviews yet.